or pick a district
Numbers: today's rain (mm)
Next 2 hours · radar nowcast
Nothing moving your way on IMD’s latest picture (pictures arrive 30–45 min late, so showers forming since then don’t show) · rain is moving in from the N at 15 km/h (using the upper-air wind)
Approximate: rain cells grow and fade as they move · Testing: the radar nowcast is still being checked against what happened
Sources
Radar 4:36 AM · Lightning 5:01 AM · Gauges to 04:30 AM · Models 5:20 AM
👥 Is it raining where you are right now?
Small chance of rain (8%)
1 mm expected in 24 hours · 8% chance of rain today
☀️ Dry spell: 4 PM – 4 AM
☂️ Umbrella?✅
Not needed — low chance of rain
👕 Dry clothes outside?✅
Yes — Today 8 AM – 12 PM
🏍️ Two-wheeler ride?✅
Fine — no significant rain
🌅 Evening outing?✅
Today: pleasant evening, 21° — beach or park
🌾 Spray crops?✅
Yes — Today 6 AM – 12 PM
| Time | Rain (%, mm) | Temp | Wind | RH | |
|---|---|---|---|---|---|
| 5 AM | ☁️ | 1% | 18° | 3 | 83% |
| 6 AM | ☁️ | 1% | 17° | 3 | 84% |
| 7 AM | ☁️ | 1% | 20° | 3 | 81% |
| 8 AM | 🌤️ | 1% | 22° | 3 | 74% |
| 9 AM | 🌤️ | 1% | 23°(25°) | 6 | 76% |
| 10 AM | 🌤️ | 1% | 23°(27°) | 10 | 75% |
| 11 AM | ☁️ | 1% | 24°(27°) | 11 | 74% |
| 12 PM | 🌦️ | 4% · 0.2 | 23°(26°) | 12 | 76% |
| 1 PM | 🌦️ | 6% · 0.2 | 23°(26°) | 11 | 83% |
| 2 PM | 🌦️ | 6% · 0.2 | 22°(26°) | 7 | 85% |
| 3 PM | 🌦️ | 11% · 0.2 | 21°(23°) | 7 | 86% |
| 4 PM | 🌦️ | 4% · 0.1 | 21°(23°) | 6 | 88% |
| 5 PM | 🌤️ | 1% · 0.1 | 20°(22°) | 5 | 95% |
| 6 PM | 🌤️ | 1% | 19°(21°) | 5 | 95% |
| 7 PM | ☁️ | 1% | 18°(20°) | 5 | 95% |
| 8 PM | ☁️ | 1% | 18° | 5 | 93% |
| 9 PM | ☁️ | 1% | 18° | 4 | 92% |
| 10 PM | ☁️ | 1% | 18° | 5 | 91% |
| 11 PM | ☁️ | 1% | 17° | 4 | 85% |
| 12 AM | ☁️ | 1% | 17° | 4 | 78% |
| 1 AM | 🌙 | 1% | 17° | 5 | 71% |
| 2 AM | 🌙 | 1% | 16° | 5 | 70% |
| 3 AM | 🌙 | 1% | 16° | 5 | 72% |
| 4 AM | ☁️ | 1% | 16° | 6 | 72% |
| 5 AM | ☁️ | 1% | 16° | 6 | 72% |
| 6 AM | ☀️ | 1% | 16° | 7 | 70% |
| 7 AM | 🌤️ | 1% | 19° | 8 | 67% |
| 8 AM | ☀️ | 1% | 21° | 6 | 62% |
| 9 AM | ☀️ | 1% | 22° | 7 | 62% |
| 10 AM | ☀️ | 1% | 23°(25°) | 9 | 67% |
| 11 AM | ☀️ | 1% | 23°(26°) |
“Chance” = how often it actually rained on days when this many models forecast rain. Even when every model says rain, it rained on only about 2 in 3 days.
A consensus of 9 global weather models. Every day we check which models were right in Tamil Nadu against TN-SMART gauges and lean on those (last 25 days).
| Today | Tomorrow | Thu, 29 Oct | Recent avg. error | |
|---|---|---|---|---|
| ECMWF AI✓ used | 1.2 | 0.6 | 0 | 12.7 mm |
| GFS (USA)✓ used | 7.9 | 0 | 0 | 11.5 mm |
| ICON (Germany)✓ used | 0 | 0 | 0 | 9.5 mm |
| UK Met Office✓ used | 0 | 0.3 | 0 | 12.2 mm |
| Météo-France✓ used | 4.5 | 0 | 0 | 12.3 mm |
| CMA (China)✓ used | 1.8 | 1.5 | 0 | 12.5 mm |
| ECMWF (Europe) | 2.4 | 0.3 |
No weatherman has made a specific forecast for this district for today or tomorrow yet.
Each forecast is checked the next morning against TN-SMART gauges (last 30 days). Claude AI reads the posts to pick out the forecasts; open a post for the full picture.
Upper Nirar Dam ARG0.0 km
Since 8:30 AM no reading24 h to 8:30 AM no reading
Cincona3.4 km
24 h to 8:30 AM 25 mm
Lower Nirar Dam ARG4.7 km
Since 8:30 AM 0 mm24 h to 8:30 AM 0 mm
Highest in district (24 h): Othakalmandabam 156 mm
📋 Full district report: by taluk, dams →TN-SMART · Tamil Nadu Disaster Risk Reduction Agency
| 10 |
| 68% |
| 12 PM | 🌤️ | 1% | 24°(27°) | 11 | 68% |
| 1 PM | ☀️ | 1% | 23°(26°) | 12 | 69% |
| 2 PM | ☀️ | 1% | 23°(25°) | 12 | 70% |
| 3 PM | 🌤️ | 1% | 22° | 12 | 77% |
| 4 PM | ☁️ | 1% | 21° | 10 | 84% |
| 5 PM | 🌦️ | 1% | 20° | 8 | 92% |
| 6 PM | 🌦️ | 1% | 19°(21°) | 6 | 97% |
| 7 PM | 🌫️ | 1% | 18°(20°) | 6 | 100% |
| 8 PM | ☁️ | 1% | 18° | 7 | 99% |
| 9 PM | 🌫️ | 1% | 18° | 7 | 96% |
| 10 PM | 🌫️ | 1% | 16° | 5 | 95% |
| 11 PM | 🌫️ | 1% | 15° | 4 | 90% |
| 12 AM | 🌙 | 1% | 15° | 4 | 86% |
| 1 AM | 🌙 | 1% | 15° | 3 | 75% |
| 2 AM | 🌙 | 1% | 16° | 3 | 68% |
| 3 AM | 🌙 | 1% | 16° | 3 | 63% |
| 4 AM | 🌙 | 1% | 16° | 4 | 62% |
| 0 |
| 13.8 mm |
| JMA (Japan) | 0 | 0 | 0 | 13.0 mm |
| GEM (Canada) | 2.2 | 0 | 0 | 17.9 mm |