or pick a district
Numbers: today's rain (mm)
Next 2 hours · radar nowcast
Nothing moving your way on IMD’s latest picture (pictures arrive 30–45 min late, so showers forming since then don’t show) · rain is moving in from the N at 18 km/h (using the upper-air wind)
Approximate: rain cells grow and fade as they move · Testing: the radar nowcast is still being checked against what happened
Sources
Radar 3:36 AM · Lightning 4:01 AM · Gauges to 04:30 AM · Models 4:33 AM
👥 Is it raining where you are right now?
Small chance of rain (6%)
1 mm expected in 24 hours · 6% chance of rain today
☀️ Dry spell: 4 AM – 1 PM
☂️ Umbrella?✅
Not needed — low chance of rain
👕 Dry clothes outside?✅
Yes — Today 8 AM – 2 PM
🏍️ Two-wheeler ride?✅
Fine — no significant rain
🌅 Evening outing?✅
Today: pleasant evening, 16° — beach or park
🌾 Spray crops?✅
Yes — Today 6 AM – 2 PM
| Time | Rain (%, mm) | Temp | Wind | RH | |
|---|---|---|---|---|---|
| 4 AM | ☁️ | 1% | 13° | 1 | 83% |
| 5 AM | ☁️ | 1% | 13° | 1 | 83% |
| 6 AM | ☁️ | 1% | 13° | 1 | 81% |
| 7 AM | ☁️ | 1% | 15° | 2 | 76% |
| 8 AM | ☁️ | 1% | 16° | 3 | 68% |
| 9 AM | ☁️ | 1% | 18° | 4 | 57% |
| 10 AM | ☁️ | 1% | 19° | 5 | 53% |
| 11 AM | ☁️ | 1% | 20° | 4 | 56% |
| 12 PM | ☁️ | 4% | 19° | 5 | 60% |
| 1 PM | 🌦️ | 6% | 19° | 3 | 63% |
| 2 PM | 🌦️ | 11% · 0.1 | 18° | 4 | 65% |
| 3 PM | 🌦️ | 11% · 0.2 | 18° | 5 | 69% |
| 4 PM | 🌦️ | 11% · 0.2 | 16° | 5 | 79% |
| 5 PM | 🌦️ | 11% · 0.1 | 15° | 3 | 91% |
| 6 PM | 🌤️ | 4% | 14° | 0 | 98% |
| 7 PM | 🌫️ | 4% | 13° | 0 | 99% |
| 8 PM | 🌫️ | 1% | 12° | 1 | 100% |
| 9 PM | 🌫️ | 1% | 12° | 1 | 100% |
| 10 PM | 🌫️ | 1% | 12° | 1 | 100% |
| 11 PM | 🌫️ | 1% | 11° | 1 | 100% |
| 12 AM | 🌫️ | 1% | 11° | 1 | 99% |
| 1 AM | 🌫️ | 1% | 11° | 1 | 95% |
| 2 AM | 🌫️ | 1% | 12° | 0 | 89% |
| 3 AM | 🌫️ | 1% | 12° | 0 | 85% |
| 4 AM | 🌫️ | 1% | 12° | 0 | 82% |
| 5 AM | ☁️ | 1% | 12° | 0 | 82% |
| 6 AM | ☀️ | 1% | 12° | 1 | 79% |
| 7 AM | 🌤️ | 1% | 15° | 2 | 79% |
| 8 AM | ☀️ | 1% | 18° | 3 | 59% |
| 9 AM | ☀️ | 1% | 19° | 4 | 43% |
| 10 AM | ☀️ | 1% | 20° | 5 | 47% |
“Chance” = how often it actually rained on days when this many models forecast rain. Even when every model says rain, it rained on only about 2 in 3 days.
A consensus of 9 global weather models. Every day we check which models were right in Tamil Nadu against TN-SMART gauges and lean on those (last 25 days).
| Today | Tomorrow | Thu, 29 Oct | Recent avg. error | |
|---|---|---|---|---|
| ECMWF AI✓ used | 0.6 | 0.6 | 0 | 12.7 mm |
| GFS (USA)✓ used | 7.0 | 0.1 | 0 | 11.5 mm |
| ICON (Germany)✓ used | 0 | 0 | 0 | 9.5 mm |
| UK Met Office✓ used | 0.1 | 6.1 | 0 | 12.2 mm |
| Météo-France✓ used | 1.2 | 1.9 | 0 | 12.3 mm |
| CMA (China)✓ used | 5.1 | 6.3 | 0 | 12.5 mm |
| ECMWF (Europe) | 2.7 | 3.0 |
No weatherman has made a specific forecast for this district for today or tomorrow yet.
Each forecast is checked the next morning against TN-SMART gauges (last 30 days). Claude AI reads the posts to pick out the forecasts; open a post for the full picture.
Kodaikanal Berijam Lake0.0 km
Since 8:30 AM no reading24 h to 8:30 AM no reading
Kodaikanal Poondi6.7 km
3 h 0 mmSince 8:30 AM 0 mm24 h to 8:30 AM 56 mm
Agamalai8.4 km
Since 8:30 AM no reading24 h to 8:30 AM no reading
Highest in district (24 h): Kodaikanal 109 mm
📋 Full district report: by taluk, dams →TN-SMART · Tamil Nadu Disaster Risk Reduction Agency
| 11 AM | ☀️ | 1% | 20°(22°) | 4 | 52% |
| 12 PM | 🌦️ | 6% | 20°(23°) | 3 | 59% |
| 1 PM | 🌦️ | 6% | 19°(21°) | 3 | 64% |
| 2 PM | 🌦️ | 20% · 0.3 | 18° | 1 | 67% |
| 3 PM | 🌦️ | 11% · 0.1 | 18° | 1 | 70% |
| 4 PM | 🌤️ | 4% · 0.1 | 17° | 2 | 74% |
| 5 PM | 🌤️ | 1% · 0.1 | 15° | 1 | 84% |
| 6 PM | ☀️ | 1% | 13° | 0 | 97% |
| 7 PM | 🌫️ | 1% | 13° | 0 | 98% |
| 8 PM | 🌫️ | 1% | 12° | 0 | 99% |
| 9 PM | 🌫️ | 1% | 12° | 0 | 100% |
| 10 PM | 🌫️ | 1% | 11° | 0 | 100% |
| 11 PM | 🌫️ | 1% | 11° | 0 | 98% |
| 12 AM | 🌫️ | 1% | 10° | 1 | 91% |
| 1 AM | 🌫️ | 1% | 10° | 1 | 81% |
| 2 AM | 🌫️ | 1% | 11° | 1 | 68% |
| 3 AM | 🌫️ | 1% | 12° | 1 | 60% |
| 1.2 |
| 13.8 mm |
| JMA (Japan) | 0 | 0 | 0 | 13.0 mm |
| GEM (Canada) | 11 | 1.4 | 0 | 17.9 mm |