or pick a district
Numbers: today's rain (mm)
Sources
Lightning 4:01 AM · Gauges to 04:30 AM · Models 4:34 AM
👥 Is it raining where you are right now?
No rain expected in the next 24 hours
0 mm expected in 24 hours · 1% chance of rain today
☀️ Dry spell: 4 AM – 3 AM
☂️ Umbrella?✅
Not needed — low chance of rain
👕 Dry clothes outside?✅
Yes — Today 8 AM – 5 PM
🏍️ Two-wheeler ride?⚠️
Carry a raincoat and ride slowly
🌅 Evening outing?✅
Today: pleasant evening, 30° — beach or park
🌾 Spray crops?❌
Postpone — rain or wind likely within 6 hours
🎣 Go to sea?⚠️
Caution — waves 0.8 m, gusts 42 km/h
| Time | Rain (%, mm) | Temp | Wind | RH | |
|---|---|---|---|---|---|
| 4 AM | ☁️ | 1% | 25°(30°) | 10 | 96% |
| 5 AM | ☁️ | 1% | 25°(30°) | 11 | 94% |
| 6 AM | 🌤️ | 1% | 25°(30°) | 10 | 94% |
| 7 AM | 🌤️ | 1% | 27°(32°) | 12 | 91% |
| 8 AM | ☁️ | 1% | 28°(33°) | 15 | 83% |
| 9 AM | ☁️ | 1% | 29°(33°) | 16(32) | 77% |
| 10 AM | ☁️ | 1% | 29°(33°) | 17(32) | 75% |
| 11 AM | ☁️ | 1% | 30°(34°) | 17(33) | 71% |
| 12 PM | ☁️ | 1% | 30°(34°) | 16(33) | 68% |
| 1 PM | 🌦️ | 1% | 30°(35°) | 18(34) | 71% |
| 2 PM | ⛈️ | 1% | 30°(34°) | 19(37) | 76% |
| 3 PM | 🌤️ | 1% | 30°(34°) | 18(37) | 73% |
| 4 PM | ☁️ | 1% | 30°(33°) | 20(35) | 75% |
| 5 PM | ☁️ | 1% | 29°(32°) | 24(40) | 76% |
| 6 PM | ☁️ | 1% | 29°(31°) | 25(41) | 77% |
| 7 PM | ☁️ | 1% | 29°(31°) | 24(42) | 79% |
| 8 PM | ☁️ | 1% | 29°(31°) | 24(41) | 79% |
| 9 PM | ☁️ | 1% | 28°(31°) | 23(40) | 79% |
| 10 PM | ☁️ | 1% | 28°(31°) | 21(39) | 85% |
| 11 PM | ☁️ | 1% | 28°(31°) | 21(36) | 83% |
| 12 AM | ☁️ | 1% | 28°(32°) | 20(36) | 83% |
| 1 AM | ☁️ | 1% | 28°(32°) | 17(32) | 85% |
| 2 AM | ☁️ | 1% | 28°(32°) | 15 | 86% |
| 3 AM | ☁️ | 1% | 27°(32°) | 15 | 88% |
| 4 AM | ☁️ | 1% | 27°(32°) | 13 | 91% |
| 5 AM | ☁️ | 1% | 26°(31°) | 12 | 93% |
| 6 AM | ☁️ | 4% | 26°(31°) | 13 | 93% |
| 7 AM | 🌤️ | 4% | 28°(32°) | 14 | 86% |
| 8 AM | ☀️ | 4% | 29°(33°) | 15 | 79% |
| 9 AM | ☀️ | 1% | 30°(34°) | 15(31) | 73% |
“Chance” = how often it actually rained on days when this many models forecast rain. Even when every model says rain, it rained on only about 2 in 3 days.
A consensus of 9 global weather models. Every day we check which models were right in Tamil Nadu against TN-SMART gauges and lean on those (last 25 days).
| Today | Tomorrow | Thu, 29 Oct | Recent avg. error | |
|---|---|---|---|---|
| ECMWF AI✓ used | 0 | 0 | 0 | 12.7 mm |
| GFS (USA)✓ used | 0.7 | 0 | 0 | 11.5 mm |
| ICON (Germany)✓ used | 0 | 0 | 0 | 9.5 mm |
| UK Met Office✓ used | 0.2 | 0 | 0 | 12.2 mm |
| Météo-France✓ used | 0.1 | 0 | 0 | 12.3 mm |
| CMA (China)✓ used | 0 | 3.0 | 0 | 12.5 mm |
| ECMWF (Europe) | 0 | 0 |
Today
1 say no rain
Each forecast is checked the next morning against TN-SMART gauges (last 30 days). Claude AI reads the posts to pick out the forecasts; open a post for the full picture.
Pachanathikulam0.0 km
Since 8:30 AM no reading24 h to 8:30 AM no reading
Thagattur5.0 km
Since 8:30 AM no reading24 h to 8:30 AM no reading
Mulakarai11.6 km
3 h 0.4 mmSince 8:30 AM 16 mm24 h to 8:30 AM 10 mm
Highest in district (24 h): Thirukkannapuram 44 mm
📋 Full district report: by taluk, dams →TN-SMART · Tamil Nadu Disaster Risk Reduction Agency
| 10 AM | ☀️ | 1% | 30°(35°) | 16(32) | 71% |
| 11 AM | 🌤️ | 1% | 31°(36°) | 17(34) | 70% |
| 12 PM | 🌤️ | 1% | 31°(37°) | 16(34) | 69% |
| 1 PM | 🌤️ | 1% | 31°(36°) | 18(35) | 68% |
| 2 PM | ☀️ | 1% | 31°(35°) | 20(38) | 71% |
| 3 PM | ☀️ | 1% | 30°(33°) | 23(42) | 73% |
| 4 PM | ☀️ | 1% | 30°(33°) | 22(42) | 76% |
| 5 PM | ☀️ | 1% | 29°(33°) | 21(39) | 81% |
| 6 PM | ☀️ | 1% | 29°(32°) | 22(37) | 81% |
| 7 PM | 🌙 | 1% | 29°(32°) | 25(42) | 83% |
| 8 PM | 🌙 | 1% | 29°(32°) | 25(41) | 83% |
| 9 PM | ☁️ | 1% | 28°(32°) | 26(44) | 84% |
| 10 PM | ☁️ | 1% | 28°(32°) | 25(44) | 85% |
| 11 PM | ☁️ | 1% | 28°(32°) | 24(43) | 85% |
| 12 AM | ☁️ | 1% | 28°(32°) | 24(41) | 84% |
| 1 AM | ☁️ | 1% | 28°(32°) | 25(42) | 84% |
| 2 AM | ☁️ | 1% | 28°(32°) | 22(41) | 83% |
| 3 AM | ☁️ | 1% | 28°(32°) | 20(37) | 81% |
| 0 |
| 13.8 mm |
| JMA (Japan) | 0 | 0.6 | 0 | 13.0 mm |
| GEM (Canada) | 0 | 0 | 0 | 17.9 mm |