or pick a district
Numbers: today's rain (mm)
Sources
Lightning 4:01 AM · Gauges to 03:30 AM · Models 4:30 AM
👥 Is it raining where you are right now?
No rain expected in the next 24 hours
0 mm expected in 24 hours · 2% chance of rain today
☀️ Dry spell: 4 AM – 3 AM
☂️ Umbrella?✅
Not needed — low chance of rain
👕 Dry clothes outside?✅
Yes — Today 8 AM – 5 PM
🏍️ Two-wheeler ride?✅
Fine — no significant rain
🌅 Evening outing?✅
Today: pleasant evening, 20° — beach or park
🌾 Spray crops?✅
Yes — Today 6 AM – 6 PM
| Time | Rain (%, mm) | Temp | Wind | RH | |
|---|---|---|---|---|---|
| 4 AM | ☁️ | 1% | 16° | 3 | 66% |
| 5 AM | ☁️ | 1% | 16° | 2 | 64% |
| 6 AM | ☁️ | 1% | 16° | 1 | 63% |
| 7 AM | ☁️ | 1% | 19° | 2 | 62% |
| 8 AM | ☁️ | 1% | 19° | 2 | 54% |
| 9 AM | ☁️ | 1% | 20° | 3 | 53% |
| 10 AM | ☁️ | 1% | 21° | 3 | 52% |
| 11 AM | ☁️ | 1% | 21° | 5 | 55% |
| 12 PM | ☁️ | 1% | 21° | 6 | 53% |
| 1 PM | ☁️ | 1% | 22° | 5 | 52% |
| 2 PM | 🌤️ | 1% | 22° | 7 | 53% |
| 3 PM | 🌤️ | 1% | 21° | 9 | 56% |
| 4 PM | ☀️ | 1% | 20° | 8 | 61% |
| 5 PM | 🌤️ | 1% | 18° | 3 | 75% |
| 6 PM | 🌤️ | 1% | 16° | 2 | 84% |
| 7 PM | ☁️ | 1% | 15° | 3 | 83% |
| 8 PM | ☁️ | 1% | 15° | 4 | 79% |
| 9 PM | ☁️ | 1% | 14° | 4 | 70% |
| 10 PM | ☁️ | 1% | 15° | 4 | 67% |
| 11 PM | ☁️ | 1% | 15° | 4 | 69% |
| 12 AM | ☁️ | 1% | 15° | 5 | 66% |
| 1 AM | ☁️ | 1% | 15° | 5 | 59% |
| 2 AM | ☁️ | 1% | 15° | 6 | 57% |
| 3 AM | ☁️ | 1% | 15°(13°) | 6 | 54% |
| 4 AM | ☁️ | 1% | 15°(13°) | 7 | 50% |
| 5 AM | ☁️ | 1% | 15°(13°) | 7 | 54% |
| 6 AM | ☁️ | 1% | 15° | 7 | 58% |
| 7 AM | 🌤️ | 1% | 18° | 8 | 58% |
| 8 AM | ☀️ | 1% | 20° | 8 | 45% |
| 9 AM | ☀️ | 1% | 21° | 9 | 43% |
| 10 AM | ☀️ | 1% | 22° |
“Chance” = how often it actually rained on days when this many models forecast rain. Even when every model says rain, it rained on only about 2 in 3 days.
A consensus of 9 global weather models. Every day we check which models were right in Tamil Nadu against TN-SMART gauges and lean on those (last 25 days).
| Today | Tomorrow | Thu, 29 Oct | Recent avg. error | |
|---|---|---|---|---|
| ECMWF AI✓ used | 0 | 0 | 0 | 12.7 mm |
| GFS (USA)✓ used | 0 | 0.2 | 0 | 11.5 mm |
| ICON (Germany)✓ used | 0 | 0 | 0.2 | 9.5 mm |
| UK Met Office✓ used | 0 | 0 | 0.6 | 12.2 mm |
| Météo-France✓ used | 0 | 0 | 0 | 12.3 mm |
| CMA (China)✓ used | 0.3 | 0 | 0 | 12.5 mm |
| ECMWF (Europe) | 0 | 0 |
No weatherman has made a specific forecast for this district for today or tomorrow yet.
Each forecast is checked the next morning against TN-SMART gauges (last 30 days). Claude AI reads the posts to pick out the forecasts; open a post for the full picture.
Denad0.0 km
3 h 0 mmSince 8:30 AM 0 mm24 h to 8:30 AM 39 mm
Kil Kotagiri Estate2.2 km
24 h to 8:30 AM 41 mm
Kadinamala3.3 km
Since 8:30 AM no reading24 h to 8:30 AM no reading
Highest in district (24 h): Kinnakorai 110 mm
📋 Full district report: by taluk, dams →TN-SMART · Tamil Nadu Disaster Risk Reduction Agency
| 7 |
| 44% |
| 11 AM | ☀️ | 1% | 23° | 7 | 46% |
| 12 PM | ☀️ | 1% | 23° | 8 | 47% |
| 1 PM | ☀️ | 1% | 23° | 8 | 48% |
| 2 PM | ☀️ | 1% | 23° | 6 | 49% |
| 3 PM | 🌤️ | 1% | 22° | 6 | 53% |
| 4 PM | 🌤️ | 1% | 21° | 7 | 60% |
| 5 PM | 🌤️ | 1% | 19° | 6 | 78% |
| 6 PM | ☁️ | 1% | 17° | 3 | 90% |
| 7 PM | ☁️ | 1% | 16° | 3 | 91% |
| 8 PM | ☁️ | 1% | 16° | 2 | 86% |
| 9 PM | ☁️ | 1% | 17° | 2 | 77% |
| 10 PM | ☁️ | 1% | 17° | 1 | 70% |
| 11 PM | ☁️ | 1% | 17° | 1 | 67% |
| 12 AM | ☁️ | 1% | 18° | 1 | 66% |
| 1 AM | 🌙 | 1% | 17° | 0 | 65% |
| 2 AM | 🌙 | 1% | 17° | 0 | 62% |
| 3 AM | 🌙 | 1% | 17° | 1 | 58% |
| 0 |
| 13.8 mm |
| JMA (Japan) | 0 | 0 | 0 | 13.0 mm |
| GEM (Canada) | 0.4 | 0 | 0 | 17.9 mm |