or pick a district
Numbers: today's rain (mm)
Next 2 hours · radar nowcast
Nothing moving your way on IMD’s latest picture (pictures arrive 30–45 min late, so showers forming since then don’t show) · rain is moving in from the NW at 15 km/h (using the upper-air wind)
Approximate: rain cells grow and fade as they move · Testing: the radar nowcast is still being checked against what happened
Sources
Radar 3:36 AM · Lightning 4:01 AM · Gauges to 04:30 AM · Models 4:31 AM
👥 Is it raining where you are right now?
No rain expected in the next 24 hours
0 mm expected in 24 hours · 7% chance of rain today
☀️ Dry spell: 4 AM – 3 AM
☂️ Umbrella?✅
Not needed — low chance of rain
👕 Dry clothes outside?✅
Yes — Today 8 AM – 3 PM
🏍️ Two-wheeler ride?✅
Fine — no significant rain
🌅 Evening outing?✅
Today: pleasant evening, 28° — beach or park
🌾 Spray crops?✅
Yes — Today 6 AM – 3 PM
| Time | Rain (%, mm) | Temp | Wind | RH | |
|---|---|---|---|---|---|
| 4 AM | ☁️ | 1% | 23°(27°) | 3 | 94% |
| 5 AM | ☁️ | 1% | 23°(27°) | 4 | 93% |
| 6 AM | ☁️ | 1% | 22°(26°) | 4 | 94% |
| 7 AM | 🌤️ | 1% | 24°(28°) | 5 | 91% |
| 8 AM | 🌤️ | 1% | 26°(30°) | 6 | 82% |
| 9 AM | ☁️ | 1% | 28°(32°) | 5 | 69% |
| 10 AM | ☁️ | 1% | 30°(34°) | 4 | 59% |
| 11 AM | ☁️ | 1% | 31°(36°) | 2 | 53% |
| 12 PM | ☁️ | 4% | 31°(37°) | 3 | 50% |
| 1 PM | 🌦️ | 4% | 31°(36°) | 5 | 52% |
| 2 PM | 🌦️ | 4% | 30°(33°) | 9 | 61% |
| 3 PM | 🌤️ | 4% · 0.1 | 29°(32°) | 7 | 61% |
| 4 PM | 🌤️ | 4% · 0.1 | 28°(30°) | 15 | 64% |
| 5 PM | 🌤️ | 4% · 0.1 | 27°(30°) | 6 | 71% |
| 6 PM | 🌦️ | 1% | 25°(29°) | 3 | 77% |
| 7 PM | ☁️ | 4% | 25°(28°) | 6 | 78% |
| 8 PM | ☁️ | 1% | 25°(28°) | 7 | 81% |
| 9 PM | ☁️ | 1% | 25°(28°) | 8 | 81% |
| 10 PM | ☁️ | 1% | 24°(27°) | 8 | 81% |
| 11 PM | ☁️ | 1% | 24°(27°) | 8 | 82% |
| 12 AM | ☁️ | 1% | 23°(26°) | 8 | 85% |
| 1 AM | 🌙 | 1% | 23°(25°) | 8 | 87% |
| 2 AM | 🌙 | 1% | 22°(25°) | 9 | 89% |
| 3 AM | 🌙 | 1% | 22°(25°) | 8 | 90% |
| 4 AM | ☁️ | 1% | 22°(24°) | 7 | 91% |
| 5 AM | ☁️ | 1% | 22°(24°) | 7 | 91% |
| 6 AM | 🌤️ | 1% | 21°(24°) | 7 | 91% |
| 7 AM | 🌤️ | 1% | 24°(27°) | 8 | 83% |
| 8 AM | 🌤️ | 1% | 26°(29°) | 10 | 71% |
| 9 AM | 🌤️ | 1% | 29°(31°) | 13 | 60% |
“Chance” = how often it actually rained on days when this many models forecast rain. Even when every model says rain, it rained on only about 2 in 3 days.
A consensus of 9 global weather models. Every day we check which models were right in Tamil Nadu against TN-SMART gauges and lean on those (last 25 days).
| Today | Tomorrow | Thu, 29 Oct | Recent avg. error | |
|---|---|---|---|---|
| ECMWF AI✓ used | 1.8 | 0.6 | 0 | 12.7 mm |
| GFS (USA)✓ used | 1.2 | 0 | 0 | 11.5 mm |
| ICON (Germany)✓ used | 0 | 0 | 0 | 9.5 mm |
| UK Met Office✓ used | 0 | 0 | 0 | 12.2 mm |
| Météo-France✓ used | 1.4 | 0 | 0 | 12.3 mm |
| CMA (China)✓ used | 4.5 | 0 | 0 | 12.5 mm |
| ECMWF (Europe) | 2.4 | 0 |
No weatherman has made a specific forecast for this district for today or tomorrow yet.
Each forecast is checked the next morning against TN-SMART gauges (last 30 days). Claude AI reads the posts to pick out the forecasts; open a post for the full picture.
Markaiyankottai0.0 km
3 h 0 mmSince 8:30 AM 0 mm24 h to 8:30 AM 5.6 mm
Uthamapalayam ARG5.5 km
3 h 0 mmSince 8:30 AM 0 mm24 h to 8:30 AM 4.8 mm
Uthamapalayam5.7 km
24 h to 8:30 AM 7.0 mm
Highest in district (24 h): Manjalar 115 mm
📋 Full district report: by taluk, dams →TN-SMART · Tamil Nadu Disaster Risk Reduction Agency
| 10 AM |
| ☀️ |
| 1% |
| 30°(33°) |
| 15(31) |
| 53% |
| 11 AM | 🌤️ | 1% | 31°(34°) | 16(33) | 50% |
| 12 PM | 🌤️ | 1% | 32°(35°) | 15(33) | 47% |
| 1 PM | 🌤️ | 1% | 32°(35°) | 14(32) | 47% |
| 2 PM | ☀️ | 1% | 32°(34°) | 15 | 49% |
| 3 PM | ☀️ | 1% | 31° | 16(32) | 53% |
| 4 PM | ☀️ | 1% | 30° | 18(33) | 57% |
| 5 PM | ☀️ | 1% | 28° | 16(34) | 62% |
| 6 PM | ☀️ | 1% | 26°(28°) | 11(32) | 70% |
| 7 PM | 🌙 | 1% | 25°(28°) | 10 | 77% |
| 8 PM | ☁️ | 1% | 24°(27°) | 10 | 81% |
| 9 PM | ☁️ | 1% | 23°(26°) | 10 | 86% |
| 10 PM | ☁️ | 1% | 22°(25°) | 10 | 90% |
| 11 PM | 🌫️ | 1% | 22°(25°) | 9 | 92% |
| 12 AM | 🌫️ | 1% | 21°(24°) | 10 | 93% |
| 1 AM | 🌫️ | 1% | 21°(23°) | 10 | 93% |
| 2 AM | 🌫️ | 1% | 20°(22°) | 9 | 93% |
| 3 AM | 🌫️ | 1% | 20° | 9 | 93% |
| 0 |
| 13.8 mm |
| JMA (Japan) | 0 | 0 | 0 | 13.0 mm |
| GEM (Canada) | 0.1 | 0 | 0 | 17.9 mm |