or pick a district
Numbers: today's rain (mm)
Next 2 hours · radar nowcast
Nothing moving your way on IMD’s latest picture (pictures arrive 30–45 min late, so showers forming since then don’t show)
Approximate: rain cells grow and fade as they move
Sources
Radar 3:41 AM · Lightning 4:01 AM · Gauges to 04:30 AM · Models 4:33 AM
👥 Is it raining where you are right now?
No rain expected in the next 24 hours
0 mm expected in 24 hours · 1% chance of rain today
☀️ Dry spell: 4 AM – 3 AM
☂️ Umbrella?✅
Not needed — low chance of rain
👕 Dry clothes outside?✅
Yes — Today 8 AM – 5 PM
🏍️ Two-wheeler ride?✅
Fine — no significant rain
🌅 Evening outing?✅
Today: pleasant evening, 31° — beach or park
🌾 Spray crops?✅
Yes — Today 6 AM – 6 PM
🎣 Go to sea?✅
Calm sea — waves 1.0 m
| Time | Rain (%, mm) | Temp | Wind | RH | |
|---|---|---|---|---|---|
| 4 AM | ☁️ | 1% | 23°(27°) | 9 | 88% |
| 5 AM | ☁️ | 1% | 23°(26°) | 9 | 90% |
| 6 AM | 🌤️ | 1% | 23°(27°) | 8 | 88% |
| 7 AM | 🌤️ | 1% | 25°(29°) | 9 | 82% |
| 8 AM | 🌤️ | 1% | 28°(31°) | 8 | 72% |
| 9 AM | ☁️ | 1% | 30°(32°) | 10 | 58% |
| 10 AM | 🌤️ | 1% | 31°(34°) | 12 | 52% |
| 11 AM | ☁️ | 1% | 32°(35°) | 12 | 48% |
| 12 PM | ☁️ | 1% | 32°(35°) | 12 | 45% |
| 1 PM | ☁️ | 1% | 32°(35°) | 12 | 44% |
| 2 PM | ☁️ | 1% | 32°(35°) | 11 | 44% |
| 3 PM | 🌤️ | 1% | 32°(34°) | 10 | 47% |
| 4 PM | 🌤️ | 1% | 31°(35°) | 7 | 58% |
| 5 PM | 🌤️ | 1% | 29°(33°) | 7 | 67% |
| 6 PM | 🌤️ | 1% | 28°(31°) | 10 | 65% |
| 7 PM | ☁️ | 1% | 27° | 11 | 60% |
| 8 PM | ☁️ | 1% | 27° | 10 | 63% |
| 9 PM | ☁️ | 1% | 26° | 12 | 65% |
| 10 PM | ☁️ | 1% | 26° | 11 | 66% |
| 11 PM | ☁️ | 1% | 25° | 10 | 69% |
| 12 AM | ☁️ | 1% | 25° | 11 | 69% |
| 1 AM | ☁️ | 1% | 25° | 12 | 67% |
| 2 AM | ☁️ | 1% | 24° | 13 | 70% |
| 3 AM | ☁️ | 1% | 24° | 14 | 72% |
| 4 AM | ☁️ | 1% | 24° | 14 | 67% |
| 5 AM | ☁️ | 1% | 24° | 11 | 63% |
| 6 AM | ☁️ | 1% | 24° | 11 | 62% |
| 7 AM | ☁️ | 1% | 26° | 13 | 62% |
| 8 AM | 🌤️ | 1% | 28° | 11 | 61% |
| 9 AM | 🌤️ | 1% | 30°(32°) | 13 | 57% |
| 10 AM | 🌤️ | 1% | 31°(33°) |
“Chance” = how often it actually rained on days when this many models forecast rain. Even when every model says rain, it rained on only about 2 in 3 days.
A consensus of 9 global weather models. Every day we check which models were right in Tamil Nadu against TN-SMART gauges and lean on those (last 25 days).
| Today | Tomorrow | Thu, 29 Oct | Recent avg. error | |
|---|---|---|---|---|
| ECMWF AI✓ used | 0 | 0 | 0 | 12.7 mm |
| GFS (USA)✓ used | 0 | 0 | 0 | 11.5 mm |
| ICON (Germany)✓ used | 0 | 0 | 0 | 9.5 mm |
| UK Met Office✓ used | 0 | 0 | 0 | 12.2 mm |
| Météo-France✓ used | 0 | 0 | 0 | 12.3 mm |
| CMA (China)✓ used | 0 | 0 | 0 | 12.5 mm |
| ECMWF (Europe) | 0 | 0 |
No weatherman has made a specific forecast for this district for today or tomorrow yet.
Each forecast is checked the next morning against TN-SMART gauges (last 30 days). Claude AI reads the posts to pick out the forecasts; open a post for the full picture.
Kotteripattu0.0 km
3 h 0 mmSince 8:30 AM 0 mm24 h to 8:30 AM 12 mm
Mailam TNDRRA ARG4.0 km
3 h 0 mmSince 8:30 AM 0 mm24 h to 8:30 AM 13 mm
Perani7.0 km
3 h 0 mmSince 8:30 AM 1.2 mm24 h to 8:30 AM 15 mm
Highest in district (24 h): Pakkiripalayam 79 mm
📋 Full district report: by taluk, dams →TN-SMART · Tamil Nadu Disaster Risk Reduction Agency
| 16 |
| 51% |
| 11 AM | ☁️ | 1% | 32°(35°) | 16(30) | 49% |
| 12 PM | ☁️ | 1% | 32°(35°) | 16 | 48% |
| 1 PM | ☁️ | 1% | 33°(36°) | 17(31) | 49% |
| 2 PM | ☁️ | 1% | 33° | 18(32) | 46% |
| 3 PM | ☁️ | 1% | 32° | 15(31) | 49% |
| 4 PM | ☁️ | 1% | 31°(35°) | 10 | 58% |
| 5 PM | ☁️ | 1% | 29°(33°) | 11 | 67% |
| 6 PM | ☁️ | 1% | 29°(31°) | 14 | 61% |
| 7 PM | ☁️ | 1% | 28°(30°) | 14 | 64% |
| 8 PM | ☁️ | 1% | 28°(30°) | 16 | 70% |
| 9 PM | ☁️ | 1% | 27°(29°) | 16 | 70% |
| 10 PM | ☁️ | 1% | 26°(28°) | 17 | 76% |
| 11 PM | ☁️ | 1% | 26°(29°) | 18 | 86% |
| 12 AM | ☁️ | 1% | 26°(29°) | 18 | 88% |
| 1 AM | ☁️ | 1% | 26°(29°) | 17 | 86% |
| 2 AM | ☁️ | 1% | 25°(28°) | 15 | 84% |
| 3 AM | ☁️ | 1% | 25°(28°) | 13 | 85% |
| 0 |
| 13.8 mm |
| JMA (Japan) | 0 | 0 | 0 | 13.0 mm |
| GEM (Canada) | 0 | 0 | 0 | 17.9 mm |