or pick a district
Numbers: today's rain (mm)
Next 2 hours · radar nowcast
Nothing moving your way on IMD’s latest picture (pictures arrive 30–45 min late, so showers forming since then don’t show) · rain is moving in from the N at 16 km/h (using the upper-air wind)
Approximate: rain cells grow and fade as they move · Testing: the radar nowcast is still being checked against what happened
Sources
Radar 7:39 AM · Lightning 7:41 AM · Gauges to 07:30 AM · Models 7:04 AM
👥 Is it raining where you are right now?
Small chance of rain (7%)
0 mm expected in 24 hours · 7% chance of rain today
☀️ Dry spell: 4 PM – 6 AM
☂️ Umbrella?✅
Not needed — low chance of rain
👕 Dry clothes outside?✅
Yes — Today 8 AM – 12 PM
🏍️ Two-wheeler ride?⚠️
Carry a raincoat and ride slowly
🌅 Evening outing?✅
Today: pleasant evening, 21° — beach or park
🌾 Spray crops?❌
Postpone — rain or wind likely within 6 hours
| Time | Rain (%, mm) | Temp | Wind | RH | |
|---|---|---|---|---|---|
| 7 AM | 🌤️ | 1% | 20°(22°) | 2 | 83% |
| 8 AM | 🌤️ | 1% | 22°(25°) | 2 | 80% |
| 9 AM | ☀️ | 1% | 24°(26°) | 6 | 73% |
| 10 AM | 🌦️ | 1% | 25°(28°) | 7 | 66% |
| 11 AM | 🌦️ | 1% | 25°(29°) | 9 | 65% |
| 12 PM | 🌦️ | 1% · 0.1 | 25°(29°) | 11 | 64% |
| 1 PM | 🌦️ | 6% · 0.1 | 25°(28°) | 10(30) | 66% |
| 2 PM | 🌦️ | 6% · 0.1 | 24°(26°) | 13(33) | 71% |
| 3 PM | 🌦️ | 11% · 0.1 | 22°(24°) | 9(33) | 84% |
| 4 PM | 🌦️ | 4% | 21°(24°) | 5 | 90% |
| 5 PM | 🌦️ | 1% | 20°(23°) | 4 | 95% |
| 6 PM | 🌦️ | 1% | 20°(23°) | 2 | 96% |
| 7 PM | ☁️ | 1% | 20°(23°) | 4 | 94% |
| 8 PM | ☁️ | 1% | 20°(22°) | 3 | 91% |
| 9 PM | ☁️ | 1% | 19°(21°) | 3 | 91% |
| 10 PM | 🌫️ | 1% | 18° | 3 | 92% |
| 11 PM | 🌫️ | 1% | 17° | 4 | 90% |
| 12 AM | 🌫️ | 1% | 17° | 6 | 87% |
| 1 AM | ☁️ | 1% | 16° | 6 | 82% |
| 2 AM | ☁️ | 1% | 16° | 6 | 80% |
| 3 AM | ☁️ | 1% | 16° | 6 | 80% |
| 4 AM | ☁️ | 1% | 17° | 7 | 79% |
| 5 AM | ☁️ | 1% | 16° | 6 | 80% |
| 6 AM | 🌤️ | 1% | 16° | 6 | 81% |
| 7 AM | 🌤️ | 1% | 19° | 6 | 79% |
| 8 AM | 🌤️ | 1% | 22° | 5 | 67% |
| 9 AM | 🌤️ | 1% | 23° | 6 | 66% |
| 10 AM | 🌤️ | 1% | 24°(27°) | 9 | 68% |
| 11 AM | ☁️ | 1% | 24°(28°) | 10 | 68% |
| 12 PM | 🌤️ | 1% | 25°(28°) | 11(30) | 65% |
| 1 PM | 🌤️ |
“Chance” = how often it actually rained on days when this many models forecast rain. Even when every model says rain, it rained on only about 2 in 3 days.
A consensus of 9 global weather models. Every day we check which models were right in Tamil Nadu against TN-SMART gauges and lean on those (last 25 days).
| Today | Tomorrow | Thu, 29 Oct | Recent avg. error | |
|---|---|---|---|---|
| ECMWF AI✓ used | 1.2 | 0.6 | 0 | 12.7 mm |
| GFS (USA)✓ used | 5.1 | 0.4 | 0 | 11.5 mm |
| ICON (Germany)✓ used | 0 | 0 | 0 | 9.5 mm |
| UK Met Office✓ used | 0.1 | 0 | 0 | 12.2 mm |
| Météo-France✓ used | 4.5 | 0 | 0 | 12.3 mm |
| CMA (China)✓ used | 0 | 1.2 | 0 | 12.5 mm |
| ECMWF (Europe) | 1.8 | 0.3 |
No weatherman has made a specific forecast for this district for today or tomorrow yet.
Each forecast is checked the next morning against TN-SMART gauges (last 30 days). Claude AI reads the posts to pick out the forecasts; open a post for the full picture.
Sholayar0.1 km
24 h to 8:30 AM 16 mm
Sholayar Dam ARG0.2 km
Since 8:30 AM no reading24 h to 8:30 AM no reading
Valparai Taluk Office ARG7.9 km
3 h 0 mmSince 8:30 AM 0 mm24 h to 8:30 AM 0 mm
Highest in district (24 h): Othakalmandabam 156 mm
📋 Full district report: by taluk, dams →TN-SMART · Tamil Nadu Disaster Risk Reduction Agency
| 1% |
| 25°(28°) |
| 12(32) |
| 64% |
| 2 PM | 🌤️ | 1% | 25°(27°) | 12(32) | 65% |
| 3 PM | 🌤️ | 1% | 24° | 11(31) | 68% |
| 4 PM | 🌤️ | 1% | 23° | 10 | 73% |
| 5 PM | 🌤️ | 1% | 21° | 7 | 83% |
| 6 PM | 🌤️ | 1% | 20°(23°) | 5 | 90% |
| 7 PM | 🌙 | 1% | 19°(21°) | 5 | 91% |
| 8 PM | ☁️ | 1% | 18° | 4 | 92% |
| 9 PM | 🌫️ | 1% | 16° | 4 | 97% |
| 10 PM | 🌫️ | 1% | 15° | 3 | 97% |
| 11 PM | 🌫️ | 1% | 15° | 4 | 90% |
| 12 AM | 🌙 | 1% | 15° | 5 | 77% |
| 1 AM | 🌙 | 1% | 15° | 5 | 66% |
| 2 AM | 🌙 | 1% | 14° | 4 | 60% |
| 3 AM | 🌙 | 1% | 14° | 3 | 58% |
| 4 AM | 🌙 | 1% | 15° | 3 | 56% |
| 5 AM | 🌙 | 1% | 15° | 2 | 55% |
| 6 AM | ☀️ | 1% | 15° | 2 | 56% |
| 0 |
| 13.8 mm |
| JMA (Japan) | 0 | 0 | 0 | 13.0 mm |
| GEM (Canada) | 2.2 | 0 | 0 | 17.9 mm |