or pick a district
Numbers: today's rain (mm)
Next 2 hours · radar nowcast
Rain likely in about 10 min · rain is moving in from the NW at 15 km/h (using the upper-air wind)
Approximate: rain cells grow and fade as they move · Testing: the radar nowcast is still being checked against what happened
Sources
Radar 7:39 AM · Lightning 7:41 AM · Gauges to 07:30 AM · Models 7:21 AM
👥 Is it raining where you are right now?
No rain expected in the next 24 hours
0 mm expected in 24 hours · 7% chance of rain today
☀️ Dry spell: 7 AM – 6 AM
☂️ Umbrella?✅
Not needed — low chance of rain
👕 Dry clothes outside?✅
Yes — Today 8 AM – 5 PM
🏍️ Two-wheeler ride?❌
Avoid — gusts up to 46 km/h
🌅 Evening outing?✅
Today: pleasant evening, 28° — beach or park
🌾 Spray crops?❌
Postpone — rain or wind likely within 6 hours
| Time | Rain (%, mm) | Temp | Wind | RH | |
|---|---|---|---|---|---|
| 7 AM | 🌤️ | 1% | 26°(31°) | 5 | 83% |
| 8 AM | 🌤️ | 1% | 28°(33°) | 6 | 75% |
| 9 AM | ☀️ | 1% | 30°(34°) | 9 | 66% |
| 10 AM | 🌤️ | 1% | 31°(36°) | 11 | 58% |
| 11 AM | 🌦️ | 1% | 32°(37°) | 12 | 54% |
| 12 PM | 🌦️ | 1% | 33°(37°) | 16(31) | 53% |
| 1 PM | 🌦️ | 1% | 31°(35°) | 21(39) | 65% |
| 2 PM | 🌦️ | 1% | 31°(34°) | 24(43) | 62% |
| 3 PM | 🌤️ | 1% | 30° | 24(45) | 63% |
| 4 PM | 🌤️ | 1% | 28° | 23(46) | 72% |
| 5 PM | 🌦️ | 1% | 26°(30°) | 14(40) | 85% |
| 6 PM | 🌦️ | 1% | 26°(30°) | 10 | 87% |
| 7 PM | 🌦️ | 1% | 25°(29°) | 16 | 87% |
| 8 PM | ☁️ | 1% | 25°(28°) | 14 | 87% |
| 9 PM | 🌙 | 1% | 25°(28°) | 14 | 85% |
| 10 PM | ☁️ | 1% | 25°(28°) | 16 | 84% |
| 11 PM | ☁️ | 1% | 25°(28°) | 16 | 84% |
| 12 AM | ☁️ | 1% | 25°(27°) | 16 | 84% |
| 1 AM | ☁️ | 1% | 25°(27°) | 18 | 83% |
| 2 AM | ☁️ | 1% | 25°(27°) | 16 | 84% |
| 3 AM | 🌙 | 1% | 25°(28°) | 14 | 84% |
| 4 AM | 🌙 | 1% | 24°(27°) | 13 | 86% |
| 5 AM | ☁️ | 1% | 24°(27°) | 15 | 86% |
| 6 AM | 🌤️ | 1% | 24°(27°) | 15 | 86% |
| 7 AM | ☀️ | 1% | 27°(29°) | 15 | 75% |
| 8 AM | 🌤️ | 1% | 28°(31°) | 16 | 69% |
| 9 AM | 🌤️ | 1% | 30°(32°) | 18(33) | 59% |
| 10 AM | 🌤️ | 1% | 31°(34°) | 19(36) | 56% |
| 11 AM | ☁️ | 1% | 32°(35°) | 23(43) | 56% |
| 12 PM | 🌤️ | 1% | 32°(34°) |
“Chance” = how often it actually rained on days when this many models forecast rain. Even when every model says rain, it rained on only about 2 in 3 days.
A consensus of 9 global weather models. Every day we check which models were right in Tamil Nadu against TN-SMART gauges and lean on those (last 25 days).
| Today | Tomorrow | Thu, 29 Oct | Recent avg. error | |
|---|---|---|---|---|
| ECMWF AI✓ used | 2.4 | 0.6 | 0 | 12.7 mm |
| GFS (USA)✓ used | 0 | 0 | 0 | 11.5 mm |
| ICON (Germany)✓ used | 0.3 | 0 | 0 | 9.5 mm |
| UK Met Office✓ used | 0 | 0 | 0 | 12.2 mm |
| Météo-France✓ used | 0 | 0 | 0 | 12.3 mm |
| CMA (China)✓ used | 0.6 | 0 | 0 | 12.5 mm |
| ECMWF (Europe) | 1.5 | 0 |
No weatherman has made a specific forecast for this district for today or tomorrow yet.
Each forecast is checked the next morning against TN-SMART gauges (last 30 days). Claude AI reads the posts to pick out the forecasts; open a post for the full picture.
Periyasamypuram0.0 km
3 h 0 mmSince 8:30 AM 0.4 mm24 h to 8:30 AM 11 mm
Chockampatti7.0 km
3 h 0 mmSince 8:30 AM 0 mm24 h to 8:30 AM 12 mm
Puliyangudi7.0 km
3 h 0 mmSince 8:30 AM 1.6 mm24 h to 8:30 AM 9.2 mm
Highest in district (24 h): Gundar dam 44 mm
📋 Full district report: by taluk, dams →TN-SMART · Tamil Nadu Disaster Risk Reduction Agency
| 27(49) |
| 55% |
| 1 PM | 🌤️ | 1% | 32°(34°) | 29(52) | 54% |
| 2 PM | 🌤️ | 1% | 32° | 30(52) | 55% |
| 3 PM | 🌤️ | 1% | 31° | 29(52) | 58% |
| 4 PM | ☀️ | 1% | 30° | 27(51) | 63% |
| 5 PM | ☀️ | 1% | 28° | 26(47) | 71% |
| 6 PM | ☀️ | 1% | 26° | 22(44) | 78% |
| 7 PM | 🌙 | 1% | 26°(28°) | 20(36) | 79% |
| 8 PM | ☁️ | 1% | 26°(28°) | 18(33) | 80% |
| 9 PM | ☁️ | 1% | 26°(28°) | 16 | 81% |
| 10 PM | 🌙 | 1% | 25°(28°) | 16 | 83% |
| 11 PM | 🌙 | 1% | 25°(27°) | 17 | 84% |
| 12 AM | 🌙 | 1% | 24°(26°) | 18 | 84% |
| 1 AM | 🌙 | 1% | 24° | 18 | 84% |
| 2 AM | 🌙 | 1% | 24° | 18 | 83% |
| 3 AM | 🌙 | 1% | 23° | 17 | 81% |
| 4 AM | 🌙 | 1% | 23° | 18 | 80% |
| 5 AM | 🌙 | 1% | 23° | 18 | 80% |
| 6 AM | 🌤️ | 1% | 23° | 17 | 77% |
| 0 |
| 13.8 mm |
| JMA (Japan) | 0.6 | 0 | 0 | 13.0 mm |
| GEM (Canada) | 0 | 0 | 0 | 17.9 mm |