or pick a district
Numbers: today's rain (mm)
Next 2 hours · radar nowcast
Rain likely to stop in about 30 min · rain is moving in from the SW at 59 km/h
Approximate: rain cells grow and fade as they move · Testing: the radar nowcast is still being checked against what happened
Sources
Radar 5:52 AM · Lightning 6:01 AM · Gauges to 05:30 AM · Models 6:09 AM
👥 Is it raining where you are right now?
Small chance of rain (9%)
1 mm expected in 24 hours · 9% chance of rain today
☀️ Dry spell: 4 PM – 5 AM
☂️ Umbrella?⚠️
Take one — rain around 12 PM – 2 PM
👕 Dry clothes outside?⚠️
Short dry spell only (9 AM – 12 PM); finish under a fan indoors
🏍️ Two-wheeler ride?✅
Fine — no significant rain
🌅 Evening outing?✅
Today: pleasant evening, 19° — beach or park
🌾 Spray crops?✅
Yes — Today 6 AM – 12 PM
| Time | Rain (%, mm) | Temp | Wind | RH | |
|---|---|---|---|---|---|
| 6 AM | 🌤️ | 1% | 16° | 4 | 95% |
| 7 AM | 🌤️ | 1% | 18° | 5 | 95% |
| 8 AM | 🌤️ | 1% | 19° | 6 | 91% |
| 9 AM | 🌤️ | 1% | 20° | 7 | 80% |
| 10 AM | 🌤️ | 1% | 22°(24°) | 6 | 66% |
| 11 AM | 🌦️ | 1% | 23°(26°) | 6 | 60% |
| 12 PM | 🌦️ | 14% · 0.2 | 23°(26°) | 6 | 58% |
| 1 PM | 🌦️ | 20% · 0.2 | 23° | 5 | 58% |
| 2 PM | 🌦️ | 14% · 0.2 | 22° | 5 | 64% |
| 3 PM | 🌦️ | 11% · 0.1 | 21° | 4 | 80% |
| 4 PM | 🌦️ | 6% · 0.1 | 19° | 5 | 87% |
| 5 PM | 🌦️ | 4% | 18° | 6 | 92% |
| 6 PM | 🌤️ | 1% | 17° | 7 | 97% |
| 7 PM | ☁️ | 1% | 17° | 7 | 97% |
| 8 PM | 🌫️ | 1% | 16° | 7 | 98% |
| 9 PM | 🌫️ | 1% | 16° | 7 | 97% |
| 10 PM | 🌫️ | 1% | 16° | 8(32) | 98% |
| 11 PM | 🌫️ | 1% | 16° | 8(34) | 99% |
| 12 AM | 🌫️ | 1% | 16° | 9(36) | 100% |
| 1 AM | 🌫️ | 1% | 16° | 9(36) | 99% |
| 2 AM | 🌫️ | 1% | 16° | 9(37) | 100% |
| 3 AM | 🌫️ | 1% | 16° | 10(39) | 99% |
| 4 AM | 🌫️ | 1% | 16° | 10(40) | 99% |
| 5 AM | 🌫️ | 1% | 16° | 9(40) | 99% |
| 6 AM | 🌫️ | 1% | 16° | 8(37) | 99% |
| 7 AM | 🌫️ | 1% | 17° | 8(36) | 93% |
| 8 AM | 🌤️ | 1% | 18° | 10(35) | 82% |
| 9 AM | 🌤️ | 1% | 20° | 9(35) | 72% |
| 10 AM | 🌤️ | 1% | 21° | 10(36) | 64% |
| 11 AM | 🌤️ | 1% | 22° | 10(36) | 60% |
“Chance” = how often it actually rained on days when this many models forecast rain. Even when every model says rain, it rained on only about 2 in 3 days.
A consensus of 9 global weather models. Every day we check which models were right in Tamil Nadu against TN-SMART gauges and lean on those (last 25 days).
| Today | Tomorrow | Thu, 29 Oct | Recent avg. error | |
|---|---|---|---|---|
| ECMWF AI✓ used | 1.8 | 0.6 | 0 | 12.7 mm |
| GFS (USA)✓ used | 4.6 | 0 | 0 | 11.5 mm |
| ICON (Germany)✓ used | 0 | 0 | 0 | 9.5 mm |
| UK Met Office✓ used | 0.7 | 0.2 | 0 | 12.2 mm |
| Météo-France✓ used | 0 | 0 | 0 | 12.3 mm |
| CMA (China)✓ used | 4.2 | 0 | 0 | 12.5 mm |
| ECMWF (Europe) | 2.4 | 0 |
No weatherman has made a specific forecast for this district for today or tomorrow yet.
Each forecast is checked the next morning against TN-SMART gauges (last 30 days). Claude AI reads the posts to pick out the forecasts; open a post for the full picture.
Manalar Dam0.0 km
Since 8:30 AM no reading24 h to 8:30 AM 0 mm
Suruliyar Hydroelectric Power Plant8.8 km
3 h 0 mmSince 8:30 AM 0.4 mm24 h to 8:30 AM 5.6 mm
Surulipatti9.5 km
3 h 0 mmSince 8:30 AM 0 mm24 h to 8:30 AM 0 mm
Highest in district (24 h): Manjalar 115 mm
📋 Full district report: by taluk, dams →TN-SMART · Tamil Nadu Disaster Risk Reduction Agency
| 12 PM | 🌤️ | 1% | 23°(25°) | 11(38) | 57% |
| 1 PM | 🌤️ | 1% | 23° | 11(40) | 57% |
| 2 PM | 🌦️ | 1% | 23° | 11(40) | 61% |
| 3 PM | 🌦️ | 1% | 22° | 12(40) | 65% |
| 4 PM | 🌤️ | 1% | 20° | 10(40) | 76% |
| 5 PM | ☀️ | 1% | 19° | 8(35) | 84% |
| 6 PM | ☀️ | 1% | 17° | 5(31) | 95% |
| 7 PM | ☁️ | 1% | 16° | 6(30) | 97% |
| 8 PM | 🌫️ | 1% | 16° | 7(32) | 99% |
| 9 PM | 🌫️ | 1% | 16° | 7(31) | 100% |
| 10 PM | 🌫️ | 1% | 15° | 7(31) | 100% |
| 11 PM | 🌫️ | 1% | 14° | 7(31) | 99% |
| 12 AM | 🌫️ | 1% | 13° | 8(32) | 99% |
| 1 AM | 🌙 | 1% | 12° | 6(32) | 91% |
| 2 AM | 🌙 | 1% | 13° | 5(31) | 81% |
| 3 AM | 🌙 | 1% | 12° | 5 | 75% |
| 4 AM | 🌙 | 1% | 12° | 5 | 71% |
| 5 AM | 🌙 | 1% | 12° | 5 | 71% |
| 0 |
| 13.8 mm |
| JMA (Japan) | 5.4 | 0 | 0.6 | 13.0 mm |
| GEM (Canada) | 2.0 | 0 | 0 | 17.9 mm |