or pick a district
Numbers: today's rain (mm)
Next 2 hours · radar nowcast
Rain likely in about 80 min · rain is moving in from the NW at 13 km/h (using the upper-air wind)
Approximate: rain cells grow and fade as they move · Testing: the radar nowcast is still being checked against what happened
Sources
Radar 6:36 AM · Lightning 7:01 AM · Gauges to 06:30 AM · Models 6:51 AM
👥 Is it raining where you are right now?
Small chance of rain (14%)
2 mm expected in 24 hours · 14% chance of rain today
☀️ Dry spell: 8 PM – 5 AM
☂️ Umbrella?⚠️
Take one — rain around 6 PM – 7 PM
👕 Dry clothes outside?✅
Yes — Today 8 AM – 1 PM
🏍️ Two-wheeler ride?✅
Fine — no significant rain
🌅 Evening outing?⚠️
Today: chance of light rain — take an umbrella
🌾 Spray crops?✅
Yes — Today 6 AM – 1 PM
| Time | Rain (%, mm) | Temp | Wind | RH | |
|---|---|---|---|---|---|
| 6 AM | 🌤️ | 1% | 24°(29°) | 3 | 97% |
| 7 AM | 🌤️ | 1% | 26°(31°) | 2 | 88% |
| 8 AM | ☀️ | 1% | 27°(32°) | 4 | 79% |
| 9 AM | 🌤️ | 1% | 29°(33°) | 5 | 72% |
| 10 AM | ☁️ | 4% | 30°(36°) | 4 | 69% |
| 11 AM | ☁️ | 1% | 31°(37°) | 5 | 64% |
| 12 PM | ☁️ | 6% | 31°(37°) | 5 | 59% |
| 1 PM | 🌤️ | 6% · 0.1 | 31°(37°) | 3 | 57% |
| 2 PM | 🌤️ | 6% · 0.1 | 32°(37°) | 4 | 55% |
| 3 PM | 🌤️ | 11% · 0.1 | 31°(36°) | 5 | 57% |
| 4 PM | 🌤️ | 14% · 0.1 | 30°(35°) | 3 | 62% |
| 5 PM | 🌤️ | 14% · 0.1 | 28°(33°) | 4 | 70% |
| 6 PM | 🌦️ | 14% · 0.9 | 27°(31°) | 7 | 83% |
| 7 PM | 🌦️ | 14% · 0.4 | 26°(31°) | 7 | 88% |
| 8 PM | ☁️ | 6% | 26°(32°) | 2 | 93% |
| 9 PM | ☁️ | 4% | 26°(32°) | 1 | 96% |
| 10 PM | ☁️ | 4% | 25°(32°) | 2 | 97% |
| 11 PM | ☁️ | 4% | 25°(31°) | 1 | 99% |
| 12 AM | ☁️ | 1% | 25°(31°) | 1 | 100% |
| 1 AM | 🌫️ | 1% | 24°(30°) | 1 | 100% |
| 2 AM | 🌫️ | 1% | 24°(29°) | 2 | 99% |
| 3 AM | 🌫️ | 1% | 24°(28°) | 5 | 97% |
| 4 AM | ☁️ | 1% | 23°(27°) | 5 | 99% |
| 5 AM | 🌫️ | 1% | 22°(27°) | 3 | 100% |
| 6 AM | 🌫️ | 1% | 22°(27°) | 3 | 99% |
| 7 AM | 🌤️ | 1% | 25°(30°) | 2 | 89% |
| 8 AM | 🌤️ | 1% | 27°(32°) | 1 | 80% |
| 9 AM | 🌤️ | 1% | 28°(33°) | 4 | 73% |
| 10 AM | 🌤️ | 1% | 30°(36°) | 5 | 66% |
| 11 AM | 🌤️ | 1% | 31°(37°) | 5 | 62% |
“Chance” = how often it actually rained on days when this many models forecast rain. Even when every model says rain, it rained on only about 2 in 3 days.
A consensus of 9 global weather models. Every day we check which models were right in Tamil Nadu against TN-SMART gauges and lean on those (last 25 days).
| Today | Tomorrow | Thu, 29 Oct | Recent avg. error | |
|---|---|---|---|---|
| ECMWF AI✓ used | 1.8 | 0.6 | 0 | 12.7 mm |
| GFS (USA)✓ used | 10 | 0 | 0 | 11.5 mm |
| ICON (Germany)✓ used | 6.5 | 0 | 0 | 9.5 mm |
| UK Met Office✓ used | 0 | 0.6 | 0 | 12.2 mm |
| Météo-France✓ used | 4.9 | 0 | 0 | 12.3 mm |
| CMA (China)✓ used | 7.5 | 0 | 0 | 12.5 mm |
| ECMWF (Europe) | 6.0 | 0.3 |
No weatherman has made a specific forecast for this district for today or tomorrow yet.
Each forecast is checked the next morning against TN-SMART gauges (last 30 days). Claude AI reads the posts to pick out the forecasts; open a post for the full picture.
Watrap ARG0.0 km
3 h 0 mmSince 8:30 AM 0 mm24 h to 8:30 AM 16 mm
Watrap1.2 km
24 h to 8:30 AM 15 mm
Sathuragiri6.7 km
Since 8:30 AM no reading24 h to 8:30 AM no reading
Highest in district (24 h): Irunchirai 45 mm
📋 Full district report: by taluk, dams →TN-SMART · Tamil Nadu Disaster Risk Reduction Agency
| 12 PM |
| 🌤️ |
| 1% |
| 31°(37°) |
| 8 |
| 60% |
| 1 PM | 🌦️ | 1% | 32°(37°) | 9 | 60% |
| 2 PM | 🌤️ | 1% | 32°(37°) | 9 | 58% |
| 3 PM | 🌦️ | 1% | 32°(35°) | 10 | 58% |
| 4 PM | 🌦️ | 1% | 31°(35°) | 9 | 61% |
| 5 PM | ☀️ | 1% | 30°(36°) | 3 | 73% |
| 6 PM | ☀️ | 1% | 28°(35°) | 1 | 79% |
| 7 PM | 🌙 | 1% | 27°(34°) | 2 | 86% |
| 8 PM | 🌙 | 1% | 27°(33°) | 2 | 89% |
| 9 PM | ☁️ | 1% | 26°(32°) | 3 | 92% |
| 10 PM | 🌙 | 1% | 25°(31°) | 3 | 93% |
| 11 PM | 🌙 | 1% | 24°(29°) | 4 | 93% |
| 12 AM | 🌙 | 1% | 23°(28°) | 4 | 92% |
| 1 AM | 🌙 | 1% | 22°(26°) | 4 | 93% |
| 2 AM | 🌙 | 1% | 21°(25°) | 3 | 95% |
| 3 AM | 🌙 | 1% | 21°(24°) | 4 | 94% |
| 4 AM | 🌙 | 1% | 20°(23°) | 3 | 95% |
| 5 AM | 🌙 | 1% | 20°(22°) | 4 | 92% |
| 0 |
| 13.8 mm |
| JMA (Japan) | 5.4 | 0 | 0.6 | 13.0 mm |
| GEM (Canada) | 2.3 | 0.3 | 0 | 17.9 mm |