or pick a district
Numbers: today's rain (mm)
Sources
Lightning 3:41 AM · Gauges to 03:30 AM · Models 3:22 AM
👥 Is it raining where you are right now?
No rain expected in the next 24 hours
0 mm expected in 24 hours · 2% chance of rain today
☀️ Dry spell: 3 AM – 2 AM
☂️ Umbrella?✅
Not needed — low chance of rain
👕 Dry clothes outside?✅
Yes — Today 8 AM – 5 PM
🏍️ Two-wheeler ride?✅
Fine — no significant rain
🌅 Evening outing?✅
Today: pleasant evening, 17° — beach or park
🌾 Spray crops?✅
Yes — Today 6 AM – 6 PM
| Time | Rain (%, mm) | Temp | Wind | RH | |
|---|---|---|---|---|---|
| 3 AM | ☁️ | 1% | 12° | 2 | 77% |
| 4 AM | ☁️ | 1% | 12° | 2 | 70% |
| 5 AM | ☁️ | 1% | 12° | 2 | 68% |
| 6 AM | ☁️ | 1% | 12° | 2 | 66% |
| 7 AM | 🌤️ | 1% | 14° | 4 | 60% |
| 8 AM | ☁️ | 1% | 16° | 4 | 55% |
| 9 AM | ☁️ | 1% | 18° | 4 | 49% |
| 10 AM | ☁️ | 1% | 19° | 5 | 45% |
| 11 AM | ☁️ | 1% | 19° | 7 | 46% |
| 12 PM | ☁️ | 1% | 19° | 8 | 49% |
| 1 PM | ☁️ | 1% | 19° | 7 | 53% |
| 2 PM | ☁️ | 1% | 19° | 9 | 56% |
| 3 PM | ☁️ | 1% | 18° | 10 | 64% |
| 4 PM | 🌤️ | 1% | 17° | 9 | 71% |
| 5 PM | 🌤️ | 1% | 15° | 6 | 76% |
| 6 PM | ☁️ | 1% | 13° | 4 | 90% |
| 7 PM | ☁️ | 1% | 13° | 4 | 91% |
| 8 PM | ☁️ | 1% | 13° | 5 | 75% |
| 9 PM | ☁️ | 1% | 13° | 4 | 67% |
| 10 PM | ☁️ | 1% | 13° | 5 | 70% |
| 11 PM | ☁️ | 1% | 13° | 5 | 70% |
| 12 AM | ☁️ | 1% | 13° | 7 | 70% |
| 1 AM | ☁️ | 1% | 13° | 7 | 66% |
| 2 AM | ☁️ | 1% | 12°(10°) | 7 | 67% |
| 3 AM | ☁️ | 1% | 12°(10°) | 8 | 64% |
| 4 AM | ☁️ | 1% | 12°(9°) | 10 | 59% |
| 5 AM | ☁️ | 1% | 12°(9°) | 9 | 64% |
| 6 AM | ☁️ | 1% | 11°(9°) | 8 | 67% |
| 7 AM | 🌤️ | 1% | 15°(12°) | 10 | 57% |
| 8 AM | ☀️ | 1% | 16°(14°) | 11 | 50% |
“Chance” = how often it actually rained on days when this many models forecast rain. Even when every model says rain, it rained on only about 2 in 3 days.
A consensus of 9 global weather models. Every day we check which models were right in Tamil Nadu against TN-SMART gauges and lean on those (last 25 days).
| Today | Tomorrow | Thu, 29 Oct | Recent avg. error | |
|---|---|---|---|---|
| ECMWF AI✓ used | 0 | 0 | 0 | 12.7 mm |
| GFS (USA)✓ used | 0 | 0.2 | 0 | 11.5 mm |
| ICON (Germany)✓ used | 0 | 0 | 0 | 9.5 mm |
| UK Met Office✓ used | 0 | 0.5 | 6.6 | 12.2 mm |
| Météo-France✓ used | 0 | 0 | 0 | 12.3 mm |
| CMA (China)✓ used | 0.3 | 1.2 | 0.3 | 12.5 mm |
| ECMWF (Europe) | 0 | 0 |
No weatherman has made a specific forecast for this district for today or tomorrow yet.
Each forecast is checked the next morning against TN-SMART gauges (last 30 days). Claude AI reads the posts to pick out the forecasts; open a post for the full picture.
Udhagai1.5 km
24 h to 8:30 AM 19 mm
Ketti ARG4.7 km
3 h 0 mmSince 8:30 AM 0 mm24 h to 8:30 AM 36 mm
Kallaty6.2 km
24 h to 8:30 AM 9.0 mm
Highest in district (24 h): Kinnakorai 110 mm
📋 Full district report: by taluk, dams →TN-SMART · Tamil Nadu Disaster Risk Reduction Agency
| 9 AM |
| ☀️ |
| 1% |
| 18°(16°) |
| 10 |
| 47% |
| 10 AM | ☀️ | 1% | 19° | 9 | 45% |
| 11 AM | ☀️ | 1% | 20° | 9 | 47% |
| 12 PM | ☀️ | 1% | 20° | 10 | 51% |
| 1 PM | ☀️ | 1% | 20° | 11 | 53% |
| 2 PM | ☀️ | 1% | 20° | 7 | 55% |
| 3 PM | 🌤️ | 1% | 19° | 8 | 59% |
| 4 PM | 🌤️ | 1% | 18° | 6 | 68% |
| 5 PM | 🌤️ | 1% | 16° | 2 | 76% |
| 6 PM | ☁️ | 1% | 14° | 1 | 89% |
| 7 PM | ☁️ | 1% | 13° | 1 | 94% |
| 8 PM | ☁️ | 1% | 12° | 1 | 96% |
| 9 PM | 🌫️ | 1% | 13° | 0 | 92% |
| 10 PM | 🌫️ | 1% | 13° | 1 | 83% |
| 11 PM | 🌫️ | 1% | 13° | 1 | 77% |
| 12 AM | ☁️ | 1% | 13° | 1 | 70% |
| 1 AM | 🌙 | 1% | 12° | 1 | 65% |
| 2 AM | 🌙 | 1% | 11° | 1 | 63% |
| 0 |
| 13.8 mm |
| JMA (Japan) | 0 | 0 | 0 | 13.0 mm |
| GEM (Canada) | 0.4 | 0 | 0 | 17.9 mm |