or pick a district
Numbers: today's rain (mm)
Sources
Lightning 4:01 AM · Gauges to 04:30 AM · Models 4:33 AM
👥 Is it raining where you are right now?
No rain expected in the next 24 hours
0 mm expected in 24 hours · 8% chance of rain today
☀️ Dry spell: 4 AM – 3 AM
☂️ Umbrella?✅
Not needed — low chance of rain
👕 Dry clothes outside?✅
Yes — Today 8 AM – 5 PM
🏍️ Two-wheeler ride?❌
Avoid — gusts up to 46 km/h
🌅 Evening outing?✅
Today: pleasant evening, 29° — beach or park
🌾 Spray crops?❌
Postpone — rain or wind likely within 6 hours
🎣 Go to sea?❌
No — waves 1.2 m, gusts 46 km/h
| Time | Rain (%, mm) | Temp | Wind | RH | |
|---|---|---|---|---|---|
| 4 AM | 🌦️ | 1% | 26°(30°) | 12 | 93% |
| 5 AM | ☁️ | 1% | 26°(30°) | 12 | 93% |
| 6 AM | ☁️ | 1% | 26°(31°) | 12 | 91% |
| 7 AM | 🌤️ | 1% | 27°(32°) | 13 | 88% |
| 8 AM | ☁️ | 1% | 28°(33°) | 13 | 83% |
| 9 AM | ☁️ | 4% | 29°(33°) | 16(31) | 77% |
| 10 AM | ☁️ | 4% | 29°(33°) | 17(34) | 75% |
| 11 AM | 🌦️ | 4% | 29°(33°) | 19(36) | 73% |
| 12 PM | 🌦️ | 1% | 30°(35°) | 19(37) | 72% |
| 1 PM | ☁️ | 1% | 30°(34°) | 20(38) | 70% |
| 2 PM | 🌤️ | 1% | 30°(32°) | 23(42) | 70% |
| 3 PM | 🌤️ | 1% | 29°(32°) | 25(46) | 74% |
| 4 PM | 🌤️ | 1% | 29°(32°) | 23(45) | 73% |
| 5 PM | ☁️ | 1% | 29°(31°) | 24(41) | 74% |
| 6 PM | ☁️ | 1% | 28°(31°) | 24(40) | 78% |
| 7 PM | ☁️ | 4% | 28°(31°) | 25(41) | 78% |
| 8 PM | ☁️ | 4% | 28°(31°) | 25(40) | 78% |
| 9 PM | ☁️ | 4% | 28°(31°) | 23(41) | 79% |
| 10 PM | ☁️ | 4% | 28°(32°) | 22(38) | 83% |
| 11 PM | ☁️ | 4% | 28°(32°) | 21(35) | 83% |
| 12 AM | ☁️ | 4% | 28°(32°) | 20(34) | 83% |
| 1 AM | ☁️ | 1% | 28°(32°) | 18(32) | 82% |
| 2 AM | 🌙 | 1% | 28°(32°) | 15 | 83% |
| 3 AM | ☁️ | 1% | 27°(32°) | 12 | 85% |
| 4 AM | ☁️ | 1% | 27°(32°) | 11 | 86% |
| 5 AM | ☁️ | 1% | 27°(31°) | 13 | 83% |
| 6 AM | ☀️ | 1% | 27°(30°) | 15 | 80% |
| 7 AM | ☀️ | 1% | 28°(31°) | 17 | 78% |
| 8 AM | ☀️ | 1% | 29°(32°) | 17(32) | 74% |
| 9 AM | ☀️ | 1% | 30°(33°) | 18(35) |
“Chance” = how often it actually rained on days when this many models forecast rain. Even when every model says rain, it rained on only about 2 in 3 days.
A consensus of 9 global weather models. Every day we check which models were right in Tamil Nadu against TN-SMART gauges and lean on those (last 25 days).
| Today | Tomorrow | Thu, 29 Oct | Recent avg. error | |
|---|---|---|---|---|
| ECMWF AI✓ used | 1.2 | 0 | 0 | 12.7 mm |
| GFS (USA)✓ used | 6.5 | 1.0 | 0 | 11.5 mm |
| ICON (Germany)✓ used | 0.1 | 0 | 0 | 9.5 mm |
| UK Met Office✓ used | 0 | 0 | 0 | 12.2 mm |
| Météo-France✓ used | 2.4 | 0 | 0 | 12.3 mm |
| CMA (China)✓ used | 5.4 | 0 | 0 | 12.5 mm |
| ECMWF (Europe) | 4.2 | 0 |
No weatherman has made a specific forecast for this district for today or tomorrow yet.
Each forecast is checked the next morning against TN-SMART gauges (last 30 days). Claude AI reads the posts to pick out the forecasts; open a post for the full picture.
Enmanam Kondan0.0 km
3 h 0 mmSince 8:30 AM 1.6 mm24 h to 8:30 AM 26 mm
Perunkulam7.4 km
3 h 0 mmSince 8:30 AM 2.4 mm24 h to 8:30 AM 50 mm
Therpogi12.5 km
3 h 0 mmSince 8:30 AM 0 mm24 h to 8:30 AM 1.2 mm
Highest in district (24 h): Sanaveli 126 mm
📋 Full district report: by taluk, dams →TN-SMART · Tamil Nadu Disaster Risk Reduction Agency
| 70% |
| 10 AM | ☀️ | 1% | 30°(35°) | 20(38) | 68% |
| 11 AM | ☀️ | 1% | 30°(35°) | 20(39) | 71% |
| 12 PM | ☀️ | 1% | 30°(36°) | 19(38) | 70% |
| 1 PM | ☀️ | 1% | 30°(36°) | 18(37) | 71% |
| 2 PM | ☀️ | 1% | 30°(35°) | 18(35) | 73% |
| 3 PM | ☀️ | 1% | 30°(33°) | 21(37) | 72% |
| 4 PM | 🌤️ | 1% | 30°(33°) | 25(43) | 75% |
| 5 PM | 🌤️ | 1% | 29°(32°) | 29(48) | 78% |
| 6 PM | 🌤️ | 1% | 29°(31°) | 28(48) | 79% |
| 7 PM | ☁️ | 1% | 29°(31°) | 29(48) | 79% |
| 8 PM | ☁️ | 1% | 29°(31°) | 29(48) | 80% |
| 9 PM | ☁️ | 1% | 29°(31°) | 28(47) | 80% |
| 10 PM | ☁️ | 1% | 29°(31°) | 30(49) | 78% |
| 11 PM | ☁️ | 1% | 29°(31°) | 30(50) | 78% |
| 12 AM | ☁️ | 1% | 29°(31°) | 26(48) | 77% |
| 1 AM | ☁️ | 1% | 28°(31°) | 22(42) | 77% |
| 2 AM | ☁️ | 1% | 28°(31°) | 19(36) | 79% |
| 3 AM | ☁️ | 1% | 28°(31°) | 18(31) | 81% |
| 0 |
| 13.8 mm |
| JMA (Japan) | 0 | 0 | 0 | 13.0 mm |
| GEM (Canada) | 1.4 | 0 | 0 | 17.9 mm |