or pick a district
Numbers: today's rain (mm)
Sources
Lightning 4:01 AM · Gauges to 04:30 AM · Models 4:32 AM
👥 Is it raining where you are right now?
No rain expected in the next 24 hours
0 mm expected in 24 hours · 8% chance of rain today
☀️ Dry spell: 4 AM – 3 AM
☂️ Umbrella?✅
Not needed — low chance of rain
👕 Dry clothes outside?✅
Yes — Today 8 AM – 5 PM
🏍️ Two-wheeler ride?⚠️
Carry a raincoat and ride slowly
🌅 Evening outing?✅
Today: pleasant evening, 29° — beach or park
🌾 Spray crops?✅
Yes — Today 6 AM – 12 PM
🎣 Go to sea?⚠️
Caution — waves 1.2 m, gusts 42 km/h
| Time | Rain (%, mm) | Temp | Wind | RH | |
|---|---|---|---|---|---|
| 4 AM | ☁️ | 1% | 25°(29°) | 11 | 96% |
| 5 AM | ☁️ | 1% | 25°(30°) | 10 | 94% |
| 6 AM | ☁️ | 1% | 25°(29°) | 10 | 94% |
| 7 AM | ☁️ | 1% | 26°(31°) | 9 | 89% |
| 8 AM | 🌤️ | 1% | 28°(32°) | 10 | 81% |
| 9 AM | ☁️ | 1% | 30°(34°) | 13 | 73% |
| 10 AM | 🌦️ | 1% | 30°(34°) | 14 | 71% |
| 11 AM | 🌦️ | 1% | 30°(34°) | 15(30) | 69% |
| 12 PM | 🌦️ | 4% | 30°(35°) | 16(32) | 70% |
| 1 PM | 🌦️ | 4% | 30°(34°) | 17(34) | 71% |
| 2 PM | 🌤️ | 4% | 30°(33°) | 22(40) | 67% |
| 3 PM | 🌦️ | 1% | 29°(32°) | 22(42) | 70% |
| 4 PM | 🌦️ | 1% | 29°(32°) | 20(41) | 74% |
| 5 PM | 🌦️ | 1% | 28°(32°) | 18(36) | 77% |
| 6 PM | ☁️ | 1% | 28°(32°) | 17(31) | 80% |
| 7 PM | ☁️ | 4% | 28°(32°) | 18(31) | 79% |
| 8 PM | ☁️ | 4% | 28°(32°) | 18(31) | 79% |
| 9 PM | ☁️ | 4% | 28°(32°) | 16(31) | 81% |
| 10 PM | ☁️ | 4% | 28°(32°) | 13 | 85% |
| 11 PM | ☁️ | 4% | 28°(32°) | 14 | 86% |
| 12 AM | ☁️ | 4% | 27°(32°) | 13 | 84% |
| 1 AM | ☁️ | 1% | 27°(31°) | 13 | 83% |
| 2 AM | 🌙 | 1% | 26°(30°) | 11 | 83% |
| 3 AM | 🌙 | 1% | 26°(30°) | 8 | 86% |
| 4 AM | ☁️ | 1% | 26°(30°) | 9 | 87% |
| 5 AM | ☁️ | 1% | 26°(30°) | 10 | 86% |
| 6 AM | 🌤️ | 1% | 26°(29°) | 12 | 84% |
| 7 AM | ☀️ | 1% | 27°(31°) | 12 | 80% |
| 8 AM | ☀️ | 1% | 29°(33°) | 12 | 74% |
| 9 AM | ☀️ | 1% | 31°(35°) | 13 | 67% |
“Chance” = how often it actually rained on days when this many models forecast rain. Even when every model says rain, it rained on only about 2 in 3 days.
A consensus of 9 global weather models. Every day we check which models were right in Tamil Nadu against TN-SMART gauges and lean on those (last 25 days).
| Today | Tomorrow | Thu, 29 Oct | Recent avg. error | |
|---|---|---|---|---|
| ECMWF AI✓ used | 1.2 | 0.6 | 0 | 12.7 mm |
| GFS (USA)✓ used | 6.0 | 0.5 | 0 | 11.5 mm |
| ICON (Germany)✓ used | 0 | 0 | 0 | 9.5 mm |
| UK Met Office✓ used | 0 | 0 | 0 | 12.2 mm |
| Météo-France✓ used | 1.0 | 0 | 0 | 12.3 mm |
| CMA (China)✓ used | 1.2 | 0 | 0 | 12.5 mm |
| ECMWF (Europe) | 4.8 | 0 |
No weatherman has made a specific forecast for this district for today or tomorrow yet.
Each forecast is checked the next morning against TN-SMART gauges (last 30 days). Claude AI reads the posts to pick out the forecasts; open a post for the full picture.
Therpogi0.0 km
3 h 0 mmSince 8:30 AM 0 mm24 h to 8:30 AM 1.2 mm
Chittrakottai5.5 km
3 h 0 mmSince 8:30 AM 2.8 mm24 h to 8:30 AM 45 mm
Perunkulam6.0 km
3 h 0 mmSince 8:30 AM 2.4 mm24 h to 8:30 AM 50 mm
Highest in district (24 h): Sanaveli 126 mm
📋 Full district report: by taluk, dams →TN-SMART · Tamil Nadu Disaster Risk Reduction Agency
| 10 AM |
| ☀️ |
| 1% |
| 32°(36°) |
| 15(31) |
| 61% |
| 11 AM | 🌤️ | 1% | 32°(37°) | 15(32) | 62% |
| 12 PM | 🌤️ | 1% | 32°(38°) | 15(32) | 64% |
| 1 PM | 🌦️ | 1% | 31°(37°) | 15(33) | 65% |
| 2 PM | 🌤️ | 1% | 31°(36°) | 16(32) | 66% |
| 3 PM | ☀️ | 1% | 31°(34°) | 17(32) | 67% |
| 4 PM | ☀️ | 1% | 30°(33°) | 19(35) | 72% |
| 5 PM | 🌤️ | 1% | 29°(32°) | 22(37) | 78% |
| 6 PM | 🌤️ | 1% | 29°(32°) | 20(37) | 80% |
| 7 PM | ☁️ | 1% | 29°(32°) | 22(37) | 80% |
| 8 PM | ☁️ | 1% | 29°(32°) | 22(37) | 81% |
| 9 PM | ☁️ | 1% | 29°(32°) | 21(37) | 82% |
| 10 PM | ☁️ | 1% | 28°(32°) | 21(36) | 80% |
| 11 PM | ☁️ | 1% | 28°(32°) | 19(36) | 80% |
| 12 AM | ☁️ | 1% | 28°(31°) | 17(32) | 79% |
| 1 AM | ☁️ | 1% | 27°(30°) | 16 | 77% |
| 2 AM | ☁️ | 1% | 26°(30°) | 13 | 80% |
| 3 AM | ☁️ | 1% | 26°(29°) | 11 | 83% |
| 0 |
| 13.8 mm |
| JMA (Japan) | 0 | 0 | 0 | 13.0 mm |
| GEM (Canada) | 1.4 | 0 | 0 | 17.9 mm |