or pick a district
Numbers: today's rain (mm)
Next 2 hours · radar nowcast
Rain likely in about 70 min · rain is moving in from the E at 63 km/h
Approximate: rain cells grow and fade as they move · Testing: the radar nowcast is still being checked against what happened
Sources
Radar 5:36 AM · Lightning 6:01 AM · Gauges to 05:30 AM · Models 6:13 AM
👥 Is it raining where you are right now?
No rain expected in the next 24 hours
0 mm expected in 24 hours · 11% chance of rain today
☀️ Dry spell: 6 AM – 5 AM
☂️ Umbrella?✅
Not needed — low chance of rain
👕 Dry clothes outside?⚠️
Short dry spell only (9 AM – 12 PM); finish under a fan indoors
🏍️ Two-wheeler ride?❌
Avoid — gusts up to 50 km/h
🌅 Evening outing?✅
Today: pleasant evening, 23° — beach or park
🌾 Spray crops?✅
Yes — Today 6 AM – 12 PM
| Time | Rain (%, mm) | Temp | Wind | RH | |
|---|---|---|---|---|---|
| 6 AM | 🌤️ | 1% | 22°(25°) | 9 | 97% |
| 7 AM | 🌤️ | 1% | 24°(28°) | 8 | 94% |
| 8 AM | 🌤️ | 1% | 25°(29°) | 8 | 90% |
| 9 AM | 🌤️ | 1% | 26°(30°) | 10(32) | 81% |
| 10 AM | 🌤️ | 1% | 28°(32°) | 13(39) | 72% |
| 11 AM | 🌦️ | 1% | 29°(33°) | 15(45) | 66% |
| 12 PM | 🌦️ | 4% · 0.1 | 28°(31°) | 16(50) | 71% |
| 1 PM | 🌦️ | 4% | 26°(30°) | 15(50) | 84% |
| 2 PM | 🌦️ | 4% | 25°(29°) | 14(45) | 89% |
| 3 PM | 🌦️ | 4% | 24°(27°) | 14(43) | 96% |
| 4 PM | 🌦️ | 4% | 23°(27°) | 10(47) | 96% |
| 5 PM | 🌦️ | 4% | 23°(27°) | 9(35) | 98% |
| 6 PM | 🌤️ | 1% | 23°(26°) | 12(39) | 98% |
| 7 PM | ☁️ | 4% | 22°(26°) | 9(40) | 98% |
| 8 PM | 🌙 | 4% | 22°(25°) | 10(36) | 97% |
| 9 PM | 🌙 | 1% | 22°(25°) | 10(36) | 96% |
| 10 PM | ☁️ | 1% | 22°(25°) | 10(37) | 97% |
| 11 PM | ☁️ | 1% | 22°(25°) | 11(41) | 97% |
| 12 AM | ☁️ | 1% | 22°(25°) | 13(44) | 97% |
| 1 AM | ☁️ | 1% | 22°(25°) | 12(44) | 98% |
| 2 AM | ☁️ | 1% | 22°(25°) | 13(44) | 98% |
| 3 AM | ☁️ | 1% | 22°(25°) | 14(48) | 97% |
| 4 AM | ☁️ | 1% | 22°(25°) | 14(48) | 97% |
| 5 AM | ☁️ | 1% | 22°(24°) | 13(48) | 97% |
| 6 AM | ☀️ | 1% | 22°(25°) | 12(47) | 97% |
| 7 AM | 🌤️ | 1% | 23°(26°) | 12(44) | 92% |
| 8 AM | 🌤️ | 1% | 25°(28°) | 13(44) | 87% |
| 9 AM | 🌤️ | 1% | 26°(29°) | 13(45) | 77% |
| 10 AM | 🌤️ | 1% | 27°(30°) | 15(48) | 72% |
| 11 AM | 🌦️ |
“Chance” = how often it actually rained on days when this many models forecast rain. Even when every model says rain, it rained on only about 2 in 3 days.
A consensus of 9 global weather models. Every day we check which models were right in Tamil Nadu against TN-SMART gauges and lean on those (last 25 days).
| Today | Tomorrow | Thu, 29 Oct | Recent avg. error | |
|---|---|---|---|---|
| ECMWF AI✓ used | 3.6 | 1.2 | 0 | 12.7 mm |
| GFS (USA)✓ used | 0.8 | 0 | 0 | 11.5 mm |
| ICON (Germany)✓ used | 0.3 | 0 | 0 | 9.5 mm |
| UK Met Office✓ used | 0 | 0 | 0 | 12.2 mm |
| Météo-France✓ used | 0 | 0 | 0 | 12.3 mm |
| CMA (China)✓ used | 3.3 | 0 | 0 | 12.5 mm |
| ECMWF (Europe) | 3.0 | 3.3 |
No weatherman has made a specific forecast for this district for today or tomorrow yet.
Each forecast is checked the next morning against TN-SMART gauges (last 30 days). Claude AI reads the posts to pick out the forecasts; open a post for the full picture.
Adavinainarkoil Dam0.1 km
24 h to 8:30 AM 17 mm
Ponpoli6.3 km
Since 8:30 AM no reading24 h to 8:30 AM no reading
Poolankudiyiruppu8.1 km
Since 8:30 AM no reading24 h to 8:30 AM no reading
Highest in district (24 h): Gundar dam 44 mm
📋 Full district report: by taluk, dams →TN-SMART · Tamil Nadu Disaster Risk Reduction Agency
| 28°(31°) |
| 17(53) |
| 68% |
| 12 PM | 🌦️ | 4% | 28°(31°) | 18(55) | 67% |
| 1 PM | 🌦️ | 4% | 28°(31°) | 19(57) | 67% |
| 2 PM | 🌦️ | 4% | 28°(31°) | 19(58) | 68% |
| 3 PM | 🌦️ | 1% | 26°(29°) | 18(57) | 77% |
| 4 PM | 🌦️ | 1% | 25°(28°) | 15(55) | 81% |
| 5 PM | 🌦️ | 1% | 24°(27°) | 11(48) | 89% |
| 6 PM | 🌦️ | 1% | 23°(26°) | 12(40) | 92% |
| 7 PM | ☁️ | 1% | 23°(26°) | 12(41) | 93% |
| 8 PM | ☁️ | 1% | 23°(26°) | 12(42) | 95% |
| 9 PM | ☁️ | 1% | 23°(26°) | 11(41) | 94% |
| 10 PM | 🌙 | 1% | 22°(25°) | 11(39) | 93% |
| 11 PM | 🌙 | 1% | 22°(24°) | 10(37) | 93% |
| 12 AM | 🌙 | 1% | 21°(23°) | 9(35) | 93% |
| 1 AM | 🌙 | 1% | 21°(23°) | 10(36) | 91% |
| 2 AM | 🌙 | 1% | 20° | 9(36) | 88% |
| 3 AM | 🌙 | 1% | 20° | 10(35) | 86% |
| 4 AM | ☁️ | 1% | 20° | 9(35) | 87% |
| 5 AM | 🌙 | 1% | 20° | 10(35) | 87% |
| 0 |
| 13.8 mm |
| JMA (Japan) | 1.2 | 0 | 5.4 | 13.0 mm |
| GEM (Canada) | 2.1 | 0.1 | 0 | 17.9 mm |