or pick a district
Numbers: today's rain (mm)
Next 2 hours · radar nowcast
Nothing moving your way on IMD’s latest picture (pictures arrive 30–45 min late, so showers forming since then don’t show) · rain is moving in from the NW at 16 km/h (using the upper-air wind)
Approximate: rain cells grow and fade as they move · Testing: the radar nowcast is still being checked against what happened
Sources
Radar 3:36 AM · Lightning 4:01 AM · Gauges to 04:30 AM · Models 4:32 AM
👥 Is it raining where you are right now?
Small chance of rain (8%)
1 mm expected in 24 hours · 8% chance of rain today
☀️ Dry spell: 3 PM – 3 AM
☂️ Umbrella?✅
Not needed — low chance of rain
👕 Dry clothes outside?✅
Yes — Today 8 AM – 12 PM
🏍️ Two-wheeler ride?✅
Fine — no significant rain
🌅 Evening outing?✅
Today: pleasant evening, 30° — beach or park
🌾 Spray crops?✅
Yes — Today 6 AM – 12 PM
| Time | Rain (%, mm) | Temp | Wind | RH | |
|---|---|---|---|---|---|
| 4 AM | ☁️ | 1% | 24°(29°) | 3 | 92% |
| 5 AM | ☁️ | 1% | 24°(29°) | 3 | 92% |
| 6 AM | ☁️ | 1% | 24°(29°) | 1 | 90% |
| 7 AM | 🌦️ | 1% | 25°(30°) | 1 | 89% |
| 8 AM | 🌤️ | 1% | 26°(32°) | 4 | 86% |
| 9 AM | 🌤️ | 4% | 28°(34°) | 4 | 80% |
| 10 AM | 🌦️ | 4% | 29°(36°) | 6 | 74% |
| 11 AM | 🌦️ | 4% | 30°(35°) | 7 | 66% |
| 12 PM | 🌦️ | 6% · 0.1 | 30°(36°) | 8 | 67% |
| 1 PM | 🌦️ | 6% · 0.2 | 31°(37°) | 8 | 66% |
| 2 PM | 🌦️ | 11% · 0.2 | 31°(37°) | 5 | 63% |
| 3 PM | 🌦️ | 6% | 31°(36°) | 3 | 59% |
| 4 PM | 🌦️ | 6% | 30°(35°) | 3 | 64% |
| 5 PM | 🌦️ | 6% | 28°(33°) | 3 | 77% |
| 6 PM | 🌦️ | 4% | 27°(33°) | 2 | 81% |
| 7 PM | ☁️ | 4% | 27°(33°) | 0 | 85% |
| 8 PM | ☁️ | 4% | 27°(33°) | 0 | 86% |
| 9 PM | ☁️ | 1% | 26°(32°) | 0 | 87% |
| 10 PM | ☁️ | 1% | 26°(31°) | 1 | 89% |
| 11 PM | ☁️ | 1% | 25°(30°) | 3 | 86% |
| 12 AM | ☁️ | 1% | 25°(30°) | 2 | 84% |
| 1 AM | ☁️ | 1% | 25°(30°) | 1 | 82% |
| 2 AM | ☁️ | 1% | 25°(30°) | 1 | 80% |
| 3 AM | ☁️ | 1% | 25°(30°) | 0 | 79% |
| 4 AM | ☁️ | 1% | 25°(29°) | 0 | 80% |
| 5 AM | ☁️ | 1% | 24°(29°) | 1 | 84% |
| 6 AM | 🌫️ | 1% | 24°(28°) | 3 | 84% |
| 7 AM | 🌫️ | 1% | 26°(30°) | 3 | 77% |
| 8 AM | 🌤️ | 1% | 28°(32°) | 2 | 71% |
| 9 AM | ☀️ | 1% | 30°(35°) | 3 | 66% |
“Chance” = how often it actually rained on days when this many models forecast rain. Even when every model says rain, it rained on only about 2 in 3 days.
A consensus of 9 global weather models. Every day we check which models were right in Tamil Nadu against TN-SMART gauges and lean on those (last 25 days).
| Today | Tomorrow | Thu, 29 Oct | Recent avg. error | |
|---|---|---|---|---|
| ECMWF AI✓ used | 2.4 | 0.6 | 0 | 12.7 mm |
| GFS (USA)✓ used | 2.6 | 0 | 0 | 11.5 mm |
| ICON (Germany)✓ used | 0.1 | 0 | 0 | 9.5 mm |
| UK Met Office✓ used | 0 | 0 | 0 | 12.2 mm |
| Météo-France✓ used | 5.0 | 0 | 0 | 12.3 mm |
| CMA (China)✓ used | 3.3 | 0 | 0 | 12.5 mm |
| ECMWF (Europe) | 3.0 | 0.9 |
No weatherman has made a specific forecast for this district for today or tomorrow yet.
Each forecast is checked the next morning against TN-SMART gauges (last 30 days). Claude AI reads the posts to pick out the forecasts; open a post for the full picture.
Pothigai Solai0.0 km
3 h 0 mmSince 8:30 AM 0.4 mm24 h to 8:30 AM 6.0 mm
Naranapuram3.5 km
3 h 0 mmSince 8:30 AM 0.4 mm24 h to 8:30 AM 3.6 mm
Kadaloor9.9 km
3 h 0 mmSince 8:30 AM 8.8 mm24 h to 8:30 AM 4.4 mm
Highest in district (24 h): Gundar dam 44 mm
📋 Full district report: by taluk, dams →TN-SMART · Tamil Nadu Disaster Risk Reduction Agency
| 10 AM |
| ☀️ |
| 1% |
| 31°(37°) |
| 6 |
| 62% |
| 11 AM | 🌤️ | 1% | 32°(39°) | 5 | 57% |
| 12 PM | 🌤️ | 1% | 33°(40°) | 5 | 53% |
| 1 PM | 🌦️ | 1% | 34°(40°) | 4 | 50% |
| 2 PM | 🌦️ | 1% | 34°(39°) | 5 | 48% |
| 3 PM | ☀️ | 1% | 34°(38°) | 4 | 47% |
| 4 PM | ☀️ | 1% | 33°(37°) | 3 | 50% |
| 5 PM | ☀️ | 1% | 31°(36°) | 3 | 66% |
| 6 PM | ☀️ | 1% | 28°(32°) | 4 | 67% |
| 7 PM | ☁️ | 1% | 26°(30°) | 5 | 70% |
| 8 PM | 🌫️ | 1% | 26°(29°) | 5 | 74% |
| 9 PM | 🌫️ | 1% | 25°(29°) | 5 | 76% |
| 10 PM | 🌫️ | 1% | 25°(28°) | 5 | 77% |
| 11 PM | 🌫️ | 1% | 24°(27°) | 5 | 75% |
| 12 AM | 🌫️ | 1% | 23°(25°) | 5 | 75% |
| 1 AM | 🌙 | 1% | 22° | 5 | 74% |
| 2 AM | 🌙 | 1% | 21° | 5 | 74% |
| 3 AM | 🌫️ | 1% | 21° | 5 | 74% |
| 0 |
| 13.8 mm |
| JMA (Japan) | 5.4 | 0 | 0.6 | 13.0 mm |
| GEM (Canada) | 0 | 0 | 0 | 17.9 mm |