or pick a district
Numbers: today's rain (mm)
Next 2 hours · radar nowcast
Rain likely in about 20 min · rain is moving in from the SW at 25 km/h
Approximate: rain cells grow and fade as they move · Testing: the radar nowcast is still being checked against what happened
Sources
Radar 4:36 AM · Lightning 5:01 AM · Gauges to 04:30 AM · Models 4:32 AM
👥 Is it raining where you are right now?
Small chance of rain (10%)
2 mm expected in 24 hours · 10% chance of rain today
☀️ Dry spell: 6 PM – 3 AM
☂️ Umbrella?⚠️
Take one — rain around 2 PM – 5 PM
👕 Dry clothes outside?✅
Yes — Today 8 AM – 12 PM
🏍️ Two-wheeler ride?✅
Fine — no significant rain
🌅 Evening outing?⚠️
Today: chance of light rain — take an umbrella
🌾 Spray crops?✅
Yes — Today 6 AM – 12 PM
| Time | Rain (%, mm) | Temp | Wind | RH | |
|---|---|---|---|---|---|
| 4 AM | ☁️ | 1% | 24°(29°) | 0 | 100% |
| 5 AM | ☁️ | 1% | 24°(29°) | 2 | 99% |
| 6 AM | 🌤️ | 1% | 24°(29°) | 2 | 99% |
| 7 AM | 🌤️ | 1% | 25°(31°) | 1 | 95% |
| 8 AM | 🌤️ | 1% | 27°(33°) | 2 | 85% |
| 9 AM | 🌦️ | 1% | 28°(34°) | 2 | 75% |
| 10 AM | 🌦️ | 1% | 30°(36°) | 2 | 68% |
| 11 AM | 🌦️ | 1% | 30°(37°) | 3 | 65% |
| 12 PM | 🌦️ | 6% · 0.2 | 30°(36°) | 4 | 65% |
| 1 PM | 🌦️ | 11% · 0.2 | 31°(37°) | 5 | 68% |
| 2 PM | 🌦️ | 14% · 0.4 | 30°(35°) | 4 | 71% |
| 3 PM | 🌦️ | 14% · 0.3 | 29°(34°) | 3 | 76% |
| 4 PM | 🌦️ | 14% · 0.3 | 26°(31°) | 3 | 89% |
| 5 PM | 🌦️ | 14% · 0.3 | 25°(31°) | 6 | 94% |
| 6 PM | 🌦️ | 1% · 0.1 | 25°(31°) | 3 | 96% |
| 7 PM | 🌦️ | 1% | 25°(31°) | 3 | 96% |
| 8 PM | ☁️ | 4% | 25°(31°) | 2 | 96% |
| 9 PM | ☁️ | 1% | 25°(31°) | 1 | 95% |
| 10 PM | ☁️ | 1% | 25°(31°) | 2 | 95% |
| 11 PM | 🌙 | 1% | 25°(30°) | 2 | 95% |
| 12 AM | 🌙 | 1% | 24°(30°) | 2 | 94% |
| 1 AM | 🌙 | 1% | 24°(29°) | 2 | 95% |
| 2 AM | 🌙 | 1% | 23°(28°) | 3 | 95% |
| 3 AM | 🌙 | 1% | 23°(27°) | 3 | 95% |
| 4 AM | ☁️ | 1% | 22°(26°) | 4 | 96% |
| 5 AM | ☁️ | 1% | 22°(26°) | 5 | 97% |
| 6 AM | 🌤️ | 1% | 22°(26°) | 6 | 96% |
| 7 AM | ☀️ | 1% | 25°(29°) | 5 | 92% |
| 8 AM | 🌤️ | 1% | 27°(32°) | 3 | 78% |
| 9 AM | ☀️ | 1% | 29°(34°) | 3 | 66% |
“Chance” = how often it actually rained on days when this many models forecast rain. Even when every model says rain, it rained on only about 2 in 3 days.
A consensus of 9 global weather models. Every day we check which models were right in Tamil Nadu against TN-SMART gauges and lean on those (last 25 days).
| Today | Tomorrow | Thu, 29 Oct | Recent avg. error | |
|---|---|---|---|---|
| ECMWF AI✓ used | 1.8 | 0.6 | 0 | 12.7 mm |
| GFS (USA)✓ used | 8.3 | 0 | 0 | 11.5 mm |
| ICON (Germany)✓ used | 0.3 | 0 | 0 | 9.5 mm |
| UK Met Office✓ used | 0 | 0.6 | 0 | 12.2 mm |
| Météo-France✓ used | 12 | 0.2 | 0 | 12.3 mm |
| CMA (China)✓ used | 5.1 | 0 | 0 | 12.5 mm |
| ECMWF (Europe) | 3.0 | 0.3 |
No weatherman has made a specific forecast for this district for today or tomorrow yet.
Each forecast is checked the next morning against TN-SMART gauges (last 30 days). Claude AI reads the posts to pick out the forecasts; open a post for the full picture.
Kovilaru Dam0.0 km
Since 8:30 AM no reading24 h to 8:30 AM no reading
Pilavakkal Dam ARG3.1 km
Since 8:30 AM no reading24 h to 8:30 AM no reading
Periyar Dam3.8 km
24 h to 8:30 AM 8.2 mm
Highest in district (24 h): Taluk Office ANDIPATTI 44 mm
📋 Full district report: by taluk, dams →TN-SMART · Tamil Nadu Disaster Risk Reduction Agency
| 10 AM |
| ☀️ |
| 1% |
| 31°(37°) |
| 3 |
| 55% |
| 11 AM | 🌤️ | 1% | 32°(38°) | 2 | 50% |
| 12 PM | 🌤️ | 1% | 32°(38°) | 4 | 52% |
| 1 PM | 🌤️ | 1% | 32°(37°) | 7 | 57% |
| 2 PM | ☀️ | 1% | 31°(37°) | 8 | 61% |
| 3 PM | ☀️ | 1% | 31°(36°) | 6 | 63% |
| 4 PM | ☀️ | 1% | 31°(36°) | 4 | 65% |
| 5 PM | ☀️ | 1% | 30°(36°) | 1 | 72% |
| 6 PM | 🌦️ | 1% | 27°(33°) | 4 | 81% |
| 7 PM | 🌦️ | 1% | 27°(31°) | 6 | 79% |
| 8 PM | ☁️ | 1% | 25°(29°) | 5 | 81% |
| 9 PM | ☁️ | 1% | 24°(28°) | 6 | 86% |
| 10 PM | ☁️ | 1% | 23°(27°) | 7 | 88% |
| 11 PM | ☁️ | 1% | 23°(26°) | 7 | 88% |
| 12 AM | ☁️ | 1% | 22°(24°) | 6 | 86% |
| 1 AM | 🌙 | 1% | 21°(23°) | 5 | 84% |
| 2 AM | 🌙 | 1% | 20° | 4 | 83% |
| 3 AM | 🌙 | 1% | 20° | 4 | 82% |
| 0 |
| 13.8 mm |
| JMA (Japan) | 5.4 | 0 | 0.6 | 13.0 mm |
| GEM (Canada) | 0.9 | 0.3 | 0 | 17.9 mm |