or pick a district
Numbers: today's rain (mm)
Next 2 hours · radar nowcast
Rain likely in about 70 min · rain is moving in from the N at 25 km/h (using the upper-air wind)
Approximate: rain cells grow and fade as they move · Testing: the radar nowcast is still being checked against what happened
Sources
Radar 3:36 AM · Lightning 4:01 AM · Gauges to 04:30 AM · Models 4:32 AM
👥 Is it raining where you are right now?
Small chance of rain (13%)
0 mm expected in 24 hours · 13% chance of rain today
☀️ Dry spell: 4 AM – 3 PM
☂️ Umbrella?✅
Not needed — low chance of rain
👕 Dry clothes outside?✅
Yes — Today 8 AM – 4 PM
🏍️ Two-wheeler ride?✅
Fine — no significant rain
🌅 Evening outing?✅
Today: pleasant evening, 30° — beach or park
🌾 Spray crops?✅
Yes — Today 6 AM – 4 PM
| Time | Rain (%, mm) | Temp | Wind | RH | |
|---|---|---|---|---|---|
| 4 AM | ☁️ | 1% | 23°(28°) | 3 | 96% |
| 5 AM | ☁️ | 1% | 23°(28°) | 1 | 98% |
| 6 AM | ☁️ | 1% | 23°(28°) | 4 | 97% |
| 7 AM | ☁️ | 1% | 25°(29°) | 3 | 88% |
| 8 AM | 🌤️ | 1% | 26°(32°) | 1 | 83% |
| 9 AM | ☁️ | 1% | 28°(33°) | 4 | 77% |
| 10 AM | 🌦️ | 1% | 29°(35°) | 6 | 71% |
| 11 AM | 🌦️ | 1% | 30°(36°) | 6 | 68% |
| 12 PM | 🌦️ | 1% | 31°(37°) | 6 | 66% |
| 1 PM | 🌦️ | 1% | 31°(37°) | 8 | 63% |
| 2 PM | ☁️ | 1% | 31°(36°) | 4 | 62% |
| 3 PM | ☁️ | 6% | 31°(36°) | 3 | 61% |
| 4 PM | 🌦️ | 11% · 0.1 | 30°(34°) | 6 | 62% |
| 5 PM | 🌦️ | 11% · 0.1 | 25°(28°) | 15 | 91% |
| 6 PM | 🌦️ | 11% · 0.1 | 25°(30°) | 4 | 90% |
| 7 PM | ☁️ | 11% · 0.1 | 25°(30°) | 6 | 93% |
| 8 PM | ☁️ | 4% | 25°(31°) | 2 | 94% |
| 9 PM | ☁️ | 1% | 25°(31°) | 3 | 98% |
| 10 PM | ☁️ | 1% | 25°(30°) | 3 | 98% |
| 11 PM | ☁️ | 1% | 24°(30°) | 4 | 96% |
| 12 AM | ☁️ | 1% | 24°(29°) | 4 | 96% |
| 1 AM | 🌙 | 1% | 24°(28°) | 5 | 96% |
| 2 AM | 🌙 | 1% | 23°(28°) | 6 | 95% |
| 3 AM | 🌙 | 1% | 23°(27°) | 7 | 95% |
| 4 AM | ☁️ | 1% | 23°(26°) | 9 | 93% |
| 5 AM | 🌙 | 1% | 23°(26°) | 9 | 93% |
| 6 AM | ☀️ | 1% | 23°(26°) | 10 | 92% |
| 7 AM | 🌤️ | 1% | 25°(29°) | 7 | 85% |
| 8 AM | ☀️ | 1% | 27°(32°) | 4 | 73% |
| 9 AM | ☀️ | 1% | 29°(34°) | 4 | 66% |
“Chance” = how often it actually rained on days when this many models forecast rain. Even when every model says rain, it rained on only about 2 in 3 days.
A consensus of 9 global weather models. Every day we check which models were right in Tamil Nadu against TN-SMART gauges and lean on those (last 25 days).
| Today | Tomorrow | Thu, 29 Oct | Recent avg. error | |
|---|---|---|---|---|
| ECMWF AI✓ used | 2.4 | 0.6 | 0 | 12.7 mm |
| GFS (USA)✓ used | 6.3 | 0 | 0 | 11.5 mm |
| ICON (Germany)✓ used | 0.2 | 0 | 0 | 9.5 mm |
| UK Met Office✓ used | 0 | 0.2 | 0 | 12.2 mm |
| Météo-France✓ used | 4.8 | 0 | 0 | 12.3 mm |
| CMA (China)✓ used | 14 | 0 | 0 | 12.5 mm |
| ECMWF (Europe) | 3.9 | 0.6 |
No weatherman has made a specific forecast for this district for today or tomorrow yet.
Each forecast is checked the next morning against TN-SMART gauges (last 30 days). Claude AI reads the posts to pick out the forecasts; open a post for the full picture.
Kuppanampatti0.1 km
24 h to 8:30 AM 27 mm
Sinduupatti5.7 km
3 h 0 mmSince 8:30 AM 0.8 mm24 h to 8:30 AM 15 mm
Usilampatti ARG6.3 km
3 h 0 mmSince 8:30 AM 0.4 mm24 h to 8:30 AM 30 mm
Highest in district (24 h): Taluk Office ANDIPATTI 44 mm
📋 Full district report: by taluk, dams →TN-SMART · Tamil Nadu Disaster Risk Reduction Agency
| 10 AM |
| ☀️ |
| 1% |
| 31°(36°) |
| 5 |
| 59% |
| 11 AM | ☀️ | 1% | 32°(38°) | 4 | 55% |
| 12 PM | 🌤️ | 1% | 33°(39°) | 4 | 50% |
| 1 PM | 🌤️ | 1% | 33°(39°) | 5 | 49% |
| 2 PM | ☀️ | 1% | 33°(38°) | 7 | 51% |
| 3 PM | ☀️ | 1% | 32°(36°) | 9 | 52% |
| 4 PM | ☀️ | 1% | 32°(35°) | 7 | 56% |
| 5 PM | 🌤️ | 1% | 30°(36°) | 3 | 72% |
| 6 PM | 🌤️ | 1% | 29°(35°) | 1 | 73% |
| 7 PM | ☁️ | 1% | 28°(33°) | 3 | 75% |
| 8 PM | ☁️ | 1% | 27°(32°) | 3 | 80% |
| 9 PM | ☁️ | 1% | 26°(31°) | 3 | 82% |
| 10 PM | ☁️ | 1% | 25°(30°) | 4 | 82% |
| 11 PM | ☁️ | 1% | 25°(28°) | 6 | 78% |
| 12 AM | ☁️ | 1% | 25°(27°) | 7 | 76% |
| 1 AM | 🌙 | 1% | 24°(27°) | 5 | 79% |
| 2 AM | ☁️ | 1% | 23°(26°) | 5 | 79% |
| 3 AM | ☁️ | 1% | 23°(25°) | 5 | 80% |
| 0 |
| 13.8 mm |
| JMA (Japan) | 0 | 0 | 0 | 13.0 mm |
| GEM (Canada) | 1.6 | 0 | 0 | 17.9 mm |