or pick a district
Numbers: today's rain (mm)
Next 2 hours · radar nowcast
Rain likely in about 110 min · rain is moving in from the N at 22 km/h (using the upper-air wind)
Approximate: rain cells grow and fade as they move · Testing: the radar nowcast is still being checked against what happened
Sources
Radar 3:36 AM · Lightning 4:01 AM · Gauges to 04:30 AM · Models 4:32 AM
👥 Is it raining where you are right now?
Small chance of rain (14%)
1 mm expected in 24 hours · 14% chance of rain today
☀️ Dry spell: 4 AM – 3 PM
☂️ Umbrella?✅
Not needed — low chance of rain
👕 Dry clothes outside?✅
Yes — Today 8 AM – 4 PM
🏍️ Two-wheeler ride?✅
Fine — no significant rain
🌅 Evening outing?⚠️
Today: chance of light rain — take an umbrella
🌾 Spray crops?✅
Yes — Today 6 AM – 4 PM
| Time | Rain (%, mm) | Temp | Wind | RH | |
|---|---|---|---|---|---|
| 4 AM | ☁️ | 1% | 24°(29°) | 2 | 97% |
| 5 AM | ☁️ | 1% | 24°(29°) | 2 | 99% |
| 6 AM | ☁️ | 1% | 24°(29°) | 2 | 98% |
| 7 AM | ☁️ | 1% | 25°(30°) | 3 | 91% |
| 8 AM | 🌤️ | 1% | 26°(32°) | 2 | 84% |
| 9 AM | ☁️ | 1% | 28°(34°) | 5 | 77% |
| 10 AM | ☁️ | 1% | 30°(35°) | 6 | 71% |
| 11 AM | ☁️ | 1% | 30°(37°) | 5 | 68% |
| 12 PM | ☁️ | 1% | 31°(38°) | 3 | 63% |
| 1 PM | ☁️ | 1% | 31°(38°) | 3 | 60% |
| 2 PM | ☁️ | 1% | 32°(37°) | 2 | 58% |
| 3 PM | 🌤️ | 6% | 32°(36°) | 3 | 57% |
| 4 PM | 🌦️ | 11% · 0.1 | 31°(36°) | 3 | 57% |
| 5 PM | 🌦️ | 11% · 0.1 | 25°(29°) | 15 | 88% |
| 6 PM | 🌦️ | 11% · 0.2 | 25°(31°) | 5 | 92% |
| 7 PM | ☁️ | 14% · 0.2 | 26°(31°) | 4 | 92% |
| 8 PM | ☁️ | 4% · 0.1 | 26°(32°) | 1 | 93% |
| 9 PM | ☁️ | 1% | 25°(31°) | 3 | 96% |
| 10 PM | ☁️ | 1% | 25°(31°) | 2 | 98% |
| 11 PM | 🌦️ | 1% | 25°(31°) | 1 | 97% |
| 12 AM | ☁️ | 1% | 25°(31°) | 2 | 98% |
| 1 AM | 🌙 | 1% | 24°(30°) | 2 | 99% |
| 2 AM | ☁️ | 1% | 24°(30°) | 3 | 98% |
| 3 AM | 🌙 | 1% | 24°(29°) | 5 | 96% |
| 4 AM | ☁️ | 1% | 24°(28°) | 7 | 94% |
| 5 AM | 🌙 | 1% | 23°(28°) | 6 | 92% |
| 6 AM | ☀️ | 1% | 24°(28°) | 4 | 91% |
| 7 AM | ☀️ | 1% | 26°(30°) | 3 | 84% |
| 8 AM | ☀️ | 1% | 27°(32°) | 3 | 78% |
| 9 AM | ☀️ | 1% | 29°(34°) | 5 | 73% |
“Chance” = how often it actually rained on days when this many models forecast rain. Even when every model says rain, it rained on only about 2 in 3 days.
A consensus of 9 global weather models. Every day we check which models were right in Tamil Nadu against TN-SMART gauges and lean on those (last 25 days).
| Today | Tomorrow | Thu, 29 Oct | Recent avg. error | |
|---|---|---|---|---|
| ECMWF AI✓ used | 2.4 | 0.6 | 0 | 12.7 mm |
| GFS (USA)✓ used | 6.3 | 0 | 0 | 11.5 mm |
| ICON (Germany)✓ used | 1.3 | 0 | 0 | 9.5 mm |
| UK Met Office✓ used | 0 | 0.2 | 0 | 12.2 mm |
| Météo-France✓ used | 4.8 | 0 | 0 | 12.3 mm |
| CMA (China)✓ used | 14 | 0 | 0 | 12.5 mm |
| ECMWF (Europe) | 3.9 | 0.6 |
No weatherman has made a specific forecast for this district for today or tomorrow yet.
Each forecast is checked the next morning against TN-SMART gauges (last 30 days). Claude AI reads the posts to pick out the forecasts; open a post for the full picture.
Sinduupatti0.0 km
3 h 0 mmSince 8:30 AM 0.8 mm24 h to 8:30 AM 15 mm
Kuppanampatti5.7 km
24 h to 8:30 AM 27 mm
Pannikundu7.1 km
3 h 0 mmSince 8:30 AM 0 mm24 h to 8:30 AM 0 mm
Highest in district (24 h): Taluk Office ANDIPATTI 44 mm
📋 Full district report: by taluk, dams →TN-SMART · Tamil Nadu Disaster Risk Reduction Agency
| 10 AM |
| ☀️ |
| 1% |
| 31°(37°) |
| 5 |
| 66% |
| 11 AM | ☀️ | 1% | 32°(39°) | 5 | 59% |
| 12 PM | 🌤️ | 1% | 33°(39°) | 5 | 53% |
| 1 PM | 🌤️ | 1% | 33°(39°) | 4 | 50% |
| 2 PM | ☀️ | 1% | 33°(38°) | 6 | 50% |
| 3 PM | 🌦️ | 1% | 32°(36°) | 8 | 53% |
| 4 PM | ☀️ | 1% | 32°(36°) | 8 | 57% |
| 5 PM | 🌤️ | 1% | 30°(36°) | 5 | 69% |
| 6 PM | 🌤️ | 1% | 30°(35°) | 1 | 69% |
| 7 PM | ☁️ | 1% | 29°(34°) | 2 | 72% |
| 8 PM | ☁️ | 1% | 28°(33°) | 4 | 77% |
| 9 PM | ☁️ | 1% | 27°(32°) | 4 | 84% |
| 10 PM | ☁️ | 1% | 26°(31°) | 4 | 87% |
| 11 PM | ☁️ | 1% | 25°(29°) | 5 | 83% |
| 12 AM | ☁️ | 1% | 25°(28°) | 5 | 76% |
| 1 AM | ☁️ | 1% | 24°(27°) | 2 | 74% |
| 2 AM | ☁️ | 1% | 23°(26°) | 2 | 74% |
| 3 AM | 🌙 | 1% | 23°(26°) | 3 | 77% |
| 0 |
| 13.8 mm |
| JMA (Japan) | 0 | 0 | 0 | 13.0 mm |
| GEM (Canada) | 1.6 | 0 | 0 | 17.9 mm |